2019 Cal South State Cup Mayors Youngers
Published Team Schedules - Girls 2008/11U Mayors
   

WildCards Bracket Ladder Display Round of 64 Round of 32 Round of 16 Quarter Final Semi-Final Final


* You may click on each respective team to see the team's schedule.

12 Wild Cards Will Advance.
WC Num WildCards Team
Points
Tie Brkr Goal Diff Tie Brkr Goals Against Tie Brkr Goals For Tie Brkr Shut Outs
WC1 X3: Laguna Niguel - G2008 Inferno 4.00 3471
WC2 I3: Matrix G08 NC Wht 4.00 35101
WC3 C1: Colton America SC-G2008 Flores 4.00 3581
WC4 J2: Pateadores IRV G2008 Blue 4.00 1790
WC5 U2: San Marcos Revolution - G2008 Green 4.00 0550
WC6 H2: Rebels Soccer Club - G08 Premier 4.00 -1540
WC7 E2: Oceanside Breakers - G2008 3.00 19120
WC8 G2: OC Surf Anaheim - G2008 Aguinaldo Blue 3.00 0451
WC9 O2: Legends FC South G08 Black 3.00 06101
WC10 P3: Riverside Futbol Club - 01 - G2008 3.00 -1651
WC11 B4: Albion - G08 Premier - O'Kelley 3.00 -2421
WC12 Y4: Boca Jrs LA G08 Blue 3.00 -2530
WC13 K2: San Diego SC G2008 Black 3.00t -2640
WC14 M4: Eagles Soccer Club Youngers - G2008 3.00 -29101
WC15 W3: San Clemente Surf G08 - Cortes 3.00 -3411
WC16 F1: WCYS Reign - G2008 3.00t -3520
WC17 D2: Beach FC LB G08 Carrasco 3.00t -3520
WC18 D4: SD Force FC Academy G2008 I- T. Henry 3.00t -2640
WC19 T3: LAGSB 2008 Navy 3.00 -3631
WC20 N3: SMU G08 White 3.00 -3630
WC21 L4: United South Bay - G2008 White 3.00 -4620
WC22 S2: AC Brea - G08 Black 3.00 -4720
WC23 V3: PYSL Blast SC - Bollin G2008 3.00 -4951
WC24 Q4: SD Force FC Academy G2008 II- T. Henry 3.00 -4931
WC25 Z3: STRIKERS FC-NEWPORT MESA G08 CG 2.00 -1650
WC26 Y1: Pateadores HB G2008 2.00 -1870
WC27 A2: Simi Valley S.C. Eclipse Blue 1.50 -1320
WC28 F3: Legends FC Girls North G08 FC 1.00 -2420
WC29 Q1: Central Coast United - G2008 Green 1.00 -2530
WC30 B2: Temecula United SC Girls 2008 Navy 1.00 -5500
WC31 Z4: Select Cities SC - G08 1.00 -71030
WC32 R3: LA Galaxy Bakersfield - G2008 1.00 -81210
WC33 R4: PDSC * G2008 * Blue 1.00 -81300
WC34 N2: Santa Barbara S.C. G2008White 0.00 -3520
WC35 C3: SOLTILO FC G08 Yamada 0.00 -6710
WC36 K4: Chelsea SC G2008 White F3 0.00 -61220
WC37 U4: Burbank United SC Blue 0.00 -71340
WC38 H1: South Slammers FC G08 RT 0.00 -81010
WC39 W4: La Jolla IMPACT - G2008 White - Lauren Segars 0.00 -9900
WC40 X4: BYSC South Club - G2008 - Bannon 0.00 -91010
WC41 T1: Hollywood FC - G2008 0.00 -91200
WC42 L3: NFFC G2008 BLACK 0.00 -91510
WC43 S3: CDA FC Slammers - Whittier G08 Lopez 0.00 -92010
WC44 P2: LA Galaxy OC - G2008 White 2 0.00 -101000
WC45 I2: UIFC Elite 0.00 -101700
WC46 J3: Vista Storm SC - G2008 Red 0.00 -111520
WC47 O4: Crescenta Valley SC G08 White 0.00 -112000
WC48 E3: Simi Valley S.C. Eclipse White 0.00 -121610
WC49 G3: CalElite SC - G08 0.00 -121800
WC50 V4: LIVERPOOL SC - G2008 ESTRADA 0.00 -122310
WC51 M3: Downtown LA SC - G08 0.00 -122700