Game | Venue | Time | Field | Group | Home Team | Score | | Away Team | Score |
767337 | Galway Downs | 08:00 AM | 01 | K1 vs K4 | Spartans F.C B2006 | 6 | vs. | LA Galaxy OC - B2006 Gold 1 | 2 |
767338 | Galway Downs | 08:00 AM | 02 | K2 vs K3 | CDA FC Slammers-Orange B06 Gonzalez | 0 | vs. | CDA FC Slammers - HB B06 Canales White | 1 |
767355 | Galway Downs | 08:00 AM | 05 | O1 vs O4 | BYSC Corona B06 | 5 | vs. | BF310 SGV B2006 | 0 |
767356 | Galway Downs | 08:00 AM | 06 | O2 vs O3 | Real So Cal B06 White | 4 | vs. | Total Futbol Academy (SD) B06 | 2 |
767319 | Galway Downs | 08:00 AM | 09 | S1 vs S4 | Soccer Club Antelope - 0637 - B2006 | 5 | vs. | Atlante SD Barcelona Elite | 1 |
767320 | Galway Downs | 08:00 AM | 10 | S2 vs S3 | FC Deportivo Chivas BG | 3 | vs. | STRIKERS FC-NEWPORT MESA B06 AG | 3 |
767385 | Galway Downs | 09:30 AM | 01 | M1 vs M4 | UIFC Galacticos 06 | 3 | vs. | Sand and Surf SC - Boys 2006 Red | 1 |
767386 | Galway Downs | 09:30 AM | 02 | M2 vs M3 | Antelope Valley Futbol Club - B2006 | 1 | vs. | AYSO Matrix Bonita B2006 - Hespe | 0 |
767350 | Galway Downs | 09:30 AM | 06 | Q2 vs Q3 | Strikers FC- Irvine B2006 Collins | 1F | vs. | Pateadores Laguna B2006 Black Forfeited Game
| 0 |
767401 | Galway Downs | 11:00 AM | 01 | L1 vs L2 | CDA FC Slammers - Cerritos B06 Mora | 5 | vs. | Chelsea SC B2006 Black | 0 |
767402 | Galway Downs | 11:00 AM | 02 | L3 vs L4 | UNITED HDC - VV - B06 - LOZADA | 1 | vs. | DMCV Sharks B2006 - Penton | 1 |
767311 | Galway Downs | 11:00 AM | 05 | P1 vs P2 | Boca Jrs LA B06 Blue | 9 | vs. | Albion SC B06 Premier - Morrison | 1 |
767312 | Galway Downs | 11:00 AM | 06 | P3 vs P4 | SD Surf Academy Boys Select 2006 | 2 | vs. | inter-America FC MYTEAM | 3 |
767339 | Galway Downs | 12:30 PM | 01 | K3 vs K1 | CDA FC Slammers - HB B06 Canales White | 0 | vs. | Spartans F.C B2006 | 4 |
767340 | Galway Downs | 12:30 PM | 02 | K4 vs K2 | LA Galaxy OC - B2006 Gold 1 | 5 | vs. | CDA FC Slammers-Orange B06 Gonzalez | 0 |
767357 | Galway Downs | 12:30 PM | 05 | O3 vs O1 | Total Futbol Academy (SD) B06 | 1 | vs. | BYSC Corona B06 | 16 |
767358 | Galway Downs | 12:30 PM | 06 | O4 vs O2 | BF310 SGV B2006 | 8 | vs. | Real So Cal B06 White | 3 |
767321 | Galway Downs | 12:30 PM | 09 | S3 vs S1 | STRIKERS FC-NEWPORT MESA B06 AG | 0 | vs. | Soccer Club Antelope - 0637 - B2006 | 3 |
767322 | Galway Downs | 12:30 PM | 10 | S4 vs S2 | Atlante SD Barcelona Elite | 1 | vs. | FC Deportivo Chivas BG | 3 |
767387 | Galway Downs | 02:00 PM | 01 | M3 vs M1 | AYSO Matrix Bonita B2006 - Hespe | 2 | vs. | UIFC Galacticos 06 | 6 |
767388 | Galway Downs | 02:00 PM | 02 | M4 vs M2 | Sand and Surf SC - Boys 2006 Red | 2 | vs. | Antelope Valley Futbol Club - B2006 | 2 |
767352 | Galway Downs | 02:00 PM | 06 | Q4 vs Q2 | Celtic Harps B06 | 9 | vs. | Strikers FC- Irvine B2006 Collins | 1 |
767335 | Galway Downs | 03:30 PM | 05 | R1 vs R2 | RVR Santa Ynez FC | 6 | vs. | SD Real Madrid Black B2006 (Vidrio) | 1 |
Game | Venue | Time | Field | Group | Home Team | Score | | Away Team | Score |
767397 | Galway Downs | 08:00 AM | 01 | L1 vs L4 | CDA FC Slammers - Cerritos B06 Mora | 2 | vs. | DMCV Sharks B2006 - Penton | 1 |
767398 | Galway Downs | 08:00 AM | 02 | L2 vs L3 | Chelsea SC B2006 Black | 0 | vs. | UNITED HDC - VV - B06 - LOZADA | 4 |
767307 | Galway Downs | 08:00 AM | 05 | P1 vs P4 | Boca Jrs LA B06 Blue | 5 | vs. | inter-America FC MYTEAM | 1 |
767308 | Galway Downs | 08:00 AM | 06 | P2 vs P3 | Albion SC B06 Premier - Morrison | 0 | vs. | SD Surf Academy Boys Select 2006 | 4 |
767331 | Galway Downs | 09:30 AM | 05 | R1 vs R4 | RVR Santa Ynez FC | 7 | vs. | Beach FC LB B06 Rocha | 3 |
767341 | Galway Downs | 11:00 AM | 01 | K1 vs K2 | Spartans F.C B2006 | 3 | vs. | CDA FC Slammers-Orange B06 Gonzalez | 0 |
767342 | Galway Downs | 11:00 AM | 02 | K3 vs K4 | CDA FC Slammers - HB B06 Canales White | 1 | vs. | LA Galaxy OC - B2006 Gold 1 | 2 |
767359 | Galway Downs | 11:00 AM | 05 | O1 vs O2 | BYSC Corona B06 | 6 | vs. | Real So Cal B06 White | 2 |
767360 | Galway Downs | 11:00 AM | 06 | O3 vs O4 | Total Futbol Academy (SD) B06 | 1 | vs. | BF310 SGV B2006 | 2 |
767323 | Galway Downs | 11:00 AM | 09 | S1 vs S2 | Soccer Club Antelope - 0637 - B2006 | 0 | vs. | FC Deportivo Chivas BG | 0 |
767324 | Galway Downs | 11:00 AM | 10 | S3 vs S4 | STRIKERS FC-NEWPORT MESA B06 AG | 0 | vs. | Atlante SD Barcelona Elite | 1 |
767399 | Galway Downs | 12:30 PM | 01 | L3 vs L1 | UNITED HDC - VV - B06 - LOZADA | 3 | vs. | CDA FC Slammers - Cerritos B06 Mora | 1 |
767400 | Galway Downs | 12:30 PM | 02 | L4 vs L2 | DMCV Sharks B2006 - Penton | 5 | vs. | Chelsea SC B2006 Black | 1 |
767309 | Galway Downs | 12:30 PM | 05 | P3 vs P1 | SD Surf Academy Boys Select 2006 | 0 | vs. | Boca Jrs LA B06 Blue | 6 |
767310 | Galway Downs | 12:30 PM | 06 | P4 vs P2 | inter-America FC MYTEAM | 5 | vs. | Albion SC B06 Premier - Morrison | 1 |
767334 | Galway Downs | 02:00 PM | 06 | R4 vs R2 | Beach FC LB B06 Rocha | 0 | vs. | SD Real Madrid Black B2006 (Vidrio) | 4 |
767389 | Galway Downs | 03:30 PM | 01 | M1 vs M2 | UIFC Galacticos 06 | 0 | vs. | Antelope Valley Futbol Club - B2006 | 0 |
767390 | Galway Downs | 03:30 PM | 02 | M3 vs M4 | AYSO Matrix Bonita B2006 - Hespe | 5 | vs. | Sand and Surf SC - Boys 2006 Red | 0 |
767354 | Galway Downs | 03:30 PM | 06 | Q3 vs Q4 | Pateadores Laguna B2006 Black Forfeited Game
| 0 | vs. | Celtic Harps B06 | 1F |
Game | Venue | Time | Field | Group | Home Team | Score | | Away Team | Score |
767403 | Lancaster NSC | 08:30 AM | 29 | C1 vs C4 | San Marcos Revolution - B2006 Green Forfeited Game
| 0 | vs. | FRAM B06-Holland | 1F |
767404 | Lancaster NSC | 08:30 AM | 30 | C2 vs C3 | FC Valencia - B2006 - Navy | 0 | vs. | LAGSB 2006 Navy | 4 |
767325 | Lancaster NSC | 08:30 AM | 33 | G1 vs G4 | Xplosion SC B06 | 1F | vs. | San Diego SC B2006 White Forfeited Game
| 0 |
767326 | Lancaster NSC | 08:30 AM | 34 | G2 vs G3 | FC Deportivo Pro Alliance FC | 2 | vs. | Laguna United FC-B2006-Gold | 0 |
767373 | Ryan Park | 09:00 AM | 01 | N1 vs N4 | La Esperanza | 3 | vs. | Total Futbol Academy (Hollywood) | 0 |
767374 | Ryan Park | 09:00 AM | 02 | N2 vs N3 | Hawks B2006 Black 1 | 1 | vs. | Rebels Soccer Club - B06 Academy | 5 |
767391 | Lancaster NSC | 10:00 AM | 25 | A1 vs A4 | Anaheim FC B2006 Red | 7 | vs. | Sporting SD - B2006 - Sergio Flores | 0 |
767392 | Lancaster NSC | 10:00 AM | 26 | A2 vs A3 | Pateadores IER B2006 Blue | 1F | vs. | Simi Valley S. C. Eclipse Forfeited Game
| 0 |
767295 | Lancaster NSC | 10:00 AM | 29 | E1 vs E4 | Anaheim FC B2006 Black | 8 | vs. | Chelsea SC B2006 White | 0 |
767296 | Lancaster NSC | 10:00 AM | 30 | E2 vs E3 | Strikers FC North B06 Red AB | 2 | vs. | Pateadores LA B2006 Blue | 0 |
767409 | Lancaster NSC | 10:00 AM | 33 | I1 vs I4 | SOLTILO FC B06 Fox | 5 | vs. | Nado - B2006 | 1 |
767410 | Lancaster NSC | 10:00 AM | 34 | I2 vs I3 | FC Premier B2006 - Perez | 6 | vs. | LAGSD B06 Premier-Selinka | 1 |
767349 | Ryan Park | 10:30 AM | 01 | Q1 vs Q4 | Legends FC Boys East-Beaumont B06 | 4 | vs. | Celtic Harps B06 | 2 |
767333 | Ryan Park | 10:30 AM | 02 | R3 vs R1 | Arsenal FC B06 Academy II | 2 | vs. | RVR Santa Ynez FC | 4 |
767305 | Lancaster NSC | 11:30 AM | 29 | F1 vs F2 | SOLTILO FC B06 Davies | 0 | vs. | Express Boys 2006 Premier - Campos | 1 |
767306 | Lancaster NSC | 11:30 AM | 30 | F3 vs F4 | United South Bay - B2006 Blue | 3 | vs. | LA Breakers B06 Blue | 9 |
767365 | Lancaster NSC | 11:30 AM | 33 | H1 vs H2 | Sand and Surf SC - Boys 2006 Black | 2 | vs. | OC Surf B06 Saavedra 2 | 0 |
767366 | Lancaster NSC | 11:30 AM | 34 | H3 vs H4 | Santa Barbara S.C. B2006White | 2 | vs. | Ole B06 | 0 |
767317 | Ryan Park | 12:00 PM | 01 | T1 vs T2 | CDA FC Slammers - SA B06 God - Oce | 3 | vs. | Chula Vista FC - B2006 | 0 |
767318 | Ryan Park | 12:00 PM | 02 | T3 vs T4 | Pateadores IRV B2006 Blue | 3 | vs. | San Diego SC B2006 Academy Orange | 2 |
767405 | Lancaster NSC | 01:00 PM | 29 | C3 vs C1 | LAGSB 2006 Navy | 1F | vs. | San Marcos Revolution - B2006 Green Forfeited Game
| 0 |
767406 | Lancaster NSC | 01:00 PM | 30 | C4 vs C2 | FRAM B06-Holland | 4 | vs. | FC Valencia - B2006 - Navy | 2 |
767327 | Lancaster NSC | 01:00 PM | 33 | G3 vs G1 | Laguna United FC-B2006-Gold | 0 | vs. | Xplosion SC B06 | 4 |
767328 | Lancaster NSC | 01:00 PM | 34 | G4 vs G2 | San Diego SC B2006 White Forfeited Game
| 0 | vs. | FC Deportivo Pro Alliance FC | 1F |
767375 | Ryan Park | 01:30 PM | 01 | N3 vs N1 | Rebels Soccer Club - B06 Academy | 0 | vs. | La Esperanza | 0 |
767376 | Ryan Park | 01:30 PM | 02 | N4 vs N2 | Total Futbol Academy (Hollywood) | 2 | vs. | Hawks B2006 Black 1 | 1 |
767393 | Lancaster NSC | 02:30 PM | 25 | A3 vs A1 | Simi Valley S. C. Eclipse Forfeited Game
| 0 | vs. | Anaheim FC B2006 Red | 1F |
767394 | Lancaster NSC | 02:30 PM | 26 | A4 vs A2 | Sporting SD - B2006 - Sergio Flores | 8 | vs. | Pateadores IER B2006 Blue | 1 |
767297 | Lancaster NSC | 02:30 PM | 29 | E3 vs E1 | Pateadores LA B2006 Blue | 0 | vs. | Anaheim FC B2006 Black | 7 |
767298 | Lancaster NSC | 02:30 PM | 30 | E4 vs E2 | Chelsea SC B2006 White | 0 | vs. | Strikers FC North B06 Red AB | 4 |
767411 | Lancaster NSC | 02:30 PM | 33 | I3 vs I1 | LAGSD B06 Premier-Selinka | 0 | vs. | SOLTILO FC B06 Fox | 4 |
767412 | Lancaster NSC | 02:30 PM | 34 | I4 vs I2 | Nado - B2006 | 1 | vs. | FC Premier B2006 - Perez | 5 |
767351 | Ryan Park | 03:00 PM | 01 | Q3 vs Q1 | Pateadores Laguna B2006 Black Forfeited Game
| 0 | vs. | Legends FC Boys East-Beaumont B06 | 1F |
767336 | Ryan Park | 03:00 PM | 02 | R3 vs R4 | Arsenal FC B06 Academy II | 1F | vs. | Beach FC LB B06 Rocha Forfeited Game
| 0 |
767383 | Lancaster NSC | 04:00 PM | 25 | B1 vs B2 | Hurricanes B06 | 1 | vs. | Strikers FC South Bay - B2006 White | 3 |
767384 | Lancaster NSC | 04:00 PM | 26 | B3 vs B4 | Laguna United FC-B2006-Grey 2 | 2 | vs. | Pateadores NCM B2006 White | 3 |
767371 | Lancaster NSC | 04:00 PM | 30 | D1 vs D2 | Roadrunners - Premier SC B2006 | 0 | vs. | Pateadores HB B2006 Blue | 0 |
767372 | Lancaster NSC | 04:00 PM | 29 | D3 vs D4 | Strikers FC - Mission Viejo B2006 | 0 | vs. | SGV Surf B06 DB | 7 |
767347 | Lancaster NSC | 04:00 PM | 33 | J1 vs J2 | Oxnard United Soccer Club | 1F | vs. | Cardiff Mustangs - B2006 White Nadjafi Forfeited Game
| 0 |
767348 | Lancaster NSC | 04:00 PM | 34 | J3 vs J4 | LA Galaxy OC - B2006 Gold | 1 | vs. | Tigres Academy UANL California B06 | 5 |
Game | Venue | Time | Field | Group | Home Team | Score | | Away Team | Score |
767367 | Lancaster NSC | 08:30 AM | 29 | D1 vs D4 | Roadrunners - Premier SC B2006 | 2 | vs. | SGV Surf B06 DB | 1 |
767368 | Lancaster NSC | 08:30 AM | 30 | D2 vs D3 | Pateadores HB B2006 Blue | 4 | vs. | Strikers FC - Mission Viejo B2006 | 0 |
767361 | Lancaster NSC | 08:30 AM | 33 | H1 vs H4 | Sand and Surf SC - Boys 2006 Black | 3 | vs. | Ole B06 | 3 |
767362 | Lancaster NSC | 08:30 AM | 34 | H2 vs H3 | OC Surf B06 Saavedra 2 | 0 | vs. | Santa Barbara S.C. B2006White | 5 |
767313 | Ryan Park | 09:00 AM | 01 | T1 vs T4 | CDA FC Slammers - SA B06 God - Oce | 7 | vs. | San Diego SC B2006 Academy Orange | 0 |
767314 | Ryan Park | 09:00 AM | 02 | T2 vs T3 | Chula Vista FC - B2006 | 0 | vs. | Pateadores IRV B2006 Blue | 6 |
767379 | Lancaster NSC | 10:00 AM | 25 | B1 vs B4 | Hurricanes B06 | 1 | vs. | Pateadores NCM B2006 White | 2 |
767380 | Lancaster NSC | 10:00 AM | 26 | B2 vs B3 | Strikers FC South Bay - B2006 White | 4 | vs. | Laguna United FC-B2006-Grey 2 | 1 |
767301 | Lancaster NSC | 10:00 AM | 29 | F1 vs F4 | SOLTILO FC B06 Davies | 0 | vs. | LA Breakers B06 Blue | 3 |
767302 | Lancaster NSC | 10:00 AM | 30 | F2 vs F3 | Express Boys 2006 Premier - Campos | 0 | vs. | United South Bay - B2006 Blue | 5 |
767343 | Lancaster NSC | 10:00 AM | 33 | J1 vs J4 | Oxnard United Soccer Club | 10 | vs. | Tigres Academy UANL California B06 | 0 |
767344 | Lancaster NSC | 10:00 AM | 34 | J2 vs J3 | Cardiff Mustangs - B2006 White Nadjafi Forfeited Game
| 0 | vs. | LA Galaxy OC - B2006 Gold | 1F |
767353 | Ryan Park | 10:30 AM | 01 | Q1 vs Q2 | Legends FC Boys East-Beaumont B06 | 2 | vs. | Strikers FC- Irvine B2006 Collins | 0 |
767332 | Ryan Park | 10:30 AM | 02 | R2 vs R3 | SD Real Madrid Black B2006 (Vidrio) | 3 | vs. | Arsenal FC B06 Academy II | 1 |
767407 | Lancaster NSC | 11:30 AM | 29 | C1 vs C2 | San Marcos Revolution - B2006 Green Forfeited Game
| 0 | vs. | FC Valencia - B2006 - Navy | 1F |
767408 | Lancaster NSC | 11:30 AM | 30 | C3 vs C4 | LAGSB 2006 Navy | 4 | vs. | FRAM B06-Holland | 0 |
767329 | Lancaster NSC | 11:30 AM | 33 | G1 vs G2 | Xplosion SC B06 | 4 | vs. | FC Deportivo Pro Alliance FC | 0 |
767330 | Lancaster NSC | 11:30 AM | 34 | G3 vs G4 | Laguna United FC-B2006-Gold | 1F | vs. | San Diego SC B2006 White Forfeited Game
| 0 |
767377 | Ryan Park | 12:00 PM | 01 | N1 vs N2 | La Esperanza | 3 | vs. | Hawks B2006 Black 1 | 0 |
767378 | Ryan Park | 12:00 PM | 02 | N3 vs N4 | Rebels Soccer Club - B06 Academy | 0 | vs. | Total Futbol Academy (Hollywood) | 1 |
767369 | Lancaster NSC | 01:00 PM | 29 | D3 vs D1 | Strikers FC - Mission Viejo B2006 | 1 | vs. | Roadrunners - Premier SC B2006 | 4 |
767370 | Lancaster NSC | 01:00 PM | 30 | D4 vs D2 | SGV Surf B06 DB | 1 | vs. | Pateadores HB B2006 Blue | 1 |
767363 | Lancaster NSC | 01:00 PM | 33 | H3 vs H1 | Santa Barbara S.C. B2006White | 0 | vs. | Sand and Surf SC - Boys 2006 Black | 0 |
767364 | Lancaster NSC | 01:00 PM | 34 | H4 vs H2 | Ole B06 | 14 | vs. | OC Surf B06 Saavedra 2 | 0 |
767315 | Ryan Park | 01:30 PM | 01 | T3 vs T1 | Pateadores IRV B2006 Blue | 0 | vs. | CDA FC Slammers - SA B06 God - Oce | 5 |
767316 | Ryan Park | 01:30 PM | 02 | T4 vs T2 | San Diego SC B2006 Academy Orange | 4 | vs. | Chula Vista FC - B2006 | 0 |
767381 | Lancaster NSC | 02:30 PM | 25 | B3 vs B1 | Laguna United FC-B2006-Grey 2 | 4 | vs. | Hurricanes B06 | 2 |
767382 | Lancaster NSC | 02:30 PM | 26 | B4 vs B2 | Pateadores NCM B2006 White | 1 | vs. | Strikers FC South Bay - B2006 White | 0 |
767303 | Lancaster NSC | 02:30 PM | 29 | F3 vs F1 | United South Bay - B2006 Blue | 4 | vs. | SOLTILO FC B06 Davies | 6 |
767304 | Lancaster NSC | 02:30 PM | 30 | F4 vs F2 | LA Breakers B06 Blue | 7 | vs. | Express Boys 2006 Premier - Campos | 1 |
767345 | Lancaster NSC | 02:30 PM | 33 | J3 vs J1 | LA Galaxy OC - B2006 Gold | 0 | vs. | Oxnard United Soccer Club | 6 |
767346 | Lancaster NSC | 02:30 PM | 34 | J4 vs J2 | Tigres Academy UANL California B06 | 1F | vs. | Cardiff Mustangs - B2006 White Nadjafi Forfeited Game
| 0 |
767395 | Lancaster NSC | 04:00 PM | 25 | A1 vs A2 | Anaheim FC B2006 Red | 11 | vs. | Pateadores IER B2006 Blue | 0 |
767396 | Lancaster NSC | 04:00 PM | 26 | A3 vs A4 | Simi Valley S. C. Eclipse Forfeited Game
| 0 | vs. | Sporting SD - B2006 - Sergio Flores | 1F |
767299 | Lancaster NSC | 04:00 PM | 29 | E1 vs E2 | Anaheim FC B2006 Black | 3 | vs. | Strikers FC North B06 Red AB | 1 |
767300 | Lancaster NSC | 04:00 PM | 30 | E3 vs E4 | Pateadores LA B2006 Blue | 0 | vs. | Chelsea SC B2006 White | 2 |
767413 | Lancaster NSC | 04:00 PM | 33 | I1 vs I2 | SOLTILO FC B06 Fox | 2 | vs. | FC Premier B2006 - Perez | 0 |
767414 | Lancaster NSC | 04:00 PM | 34 | I3 vs I4 | LAGSD B06 Premier-Selinka | 1 | vs. | Nado - B2006 | 3 |
Game | Venue | Time | Field | Home Team | Score | | Away Team | Score |
767415 | SoCal Complex | 08:00 AM | 13 | Anaheim FC B2006 Red | 12 | vs. | Tigres Academy UANL California B06 | 0 |
767416 | SoCal Complex | 08:00 AM | 14 | Pateadores NCM B2006 White | 0 | vs. | LAGSB 2006 Navy | 1 |
767417 | SoCal Complex | 08:00 AM | 15 | Roadrunners - Premier SC B2006 | 1 | vs. | CDA FC Slammers - Cerritos B06 Mora | 3 |
767418 | SoCal Complex | 08:00 AM | 16 | Anaheim FC B2006 Black | 3 | vs. | Celtic Harps B06 | 5 |
767419 | SoCal Complex | 10:00 AM | 13 | LA Breakers B06 Blue | 3 | vs. | LA Galaxy OC - B2006 Gold 1 | 1 |
767420 | SoCal Complex | 10:00 AM | 14 | Xplosion SC B06 | 1 | vs. | FC Premier B2006 - Perez | 2 |
767421 | SoCal Complex | 10:00 AM | 15 | Santa Barbara S.C. B2006White | 0 | vs. | SOLTILO FC B06 Fox | 4 |
767422 | SoCal Complex | 10:00 AM | 16 | Oxnard United Soccer Club | 7 | vs. | Sporting SD - B2006 - Sergio Flores | 0 |
767423 | SoCal Complex | 12:00 PM | 13 | Spartans F.C B2006 | 2 | vs. | inter-America FC MYTEAM | 0 |
767424 | SoCal Complex | 12:00 PM | 14 | UNITED HDC - VV - B06 - LOZADA | 4 | vs. | UIFC Galacticos 06 | 0 |
767425 | SoCal Complex | 12:00 PM | 15 | La Esperanza | 0 | vs. | Strikers FC North B06 Red AB | 1 |
767426 | SoCal Complex | 12:00 PM | 16 | BYSC Corona B06 | 6 | vs. | Pateadores IRV B2006 Blue | 1 |
767427 | SoCal Complex | 02:00 PM | 13 | Boca Jrs LA B06 Blue | 4 | vs. | SD Real Madrid Black B2006 (Vidrio) | 0 |
767428 | SoCal Complex | 02:00 PM | 14 | Legends FC Boys East-Beaumont B06 | 3 | vs. | Strikers FC South Bay - B2006 White | 0 |
767429 | SoCal Complex | 02:00 PM | 15 | RVR Santa Ynez FC | 0 | vs. | Soccer Club Antelope - 0637 - B2006 | 4 |
767430 | SoCal Complex | 02:00 PM | 16 | CDA FC Slammers - SA B06 God - Oce | 5 | vs. | BF310 SGV B2006 | 2 |