Game | Venue | Time | Field | Group | Home Team | Score | | Away Team | Score |
759018 | Galway Downs | 08:00 AM | 07 | S1 vs S4 | Fallbrook Villa FC B2007 | 3 | vs. | San Diego SC B2007 Gold | 3 |
759019 | Galway Downs | 08:00 AM | 08 | S2 vs S3 | Total Futbol Academy (So Bay) | 1 | vs. | Xplosion SC B07 | 7 |
759066 | Galway Downs | 08:00 AM | 11 | X1 vs X4 | FFSC - B07 JB | 3 | vs. | SD Surf Academy Boys (Hill) 2007 | 2 |
759067 | Galway Downs | 08:00 AM | 12 | X2 vs X3 | CZ Elite Soccer B07 Guzman | 3 | vs. | DV7 San Diego - 0162 - B2007 | 4 |
759102 | San Bernardino SC | 08:30 AM | 01 | A1 vs A4 | VC Galaxy - B2007 | 2 | vs. | AVSC STORM RED B07 | 2 |
759103 | San Bernardino SC | 08:30 AM | 02 | A2 vs A3 | Simi Valley S. C. Eclipse | 0 | vs. | NFFC B2007 RED | 1 |
759024 | San Bernardino SC | 08:30 AM | 05 | D1 vs D4 | UIFC Atletico LAX | 3 | vs. | Matrix B07 NP | 1 |
759025 | San Bernardino SC | 08:30 AM | 06 | D2 vs D3 | Fullerton Rangers B07 Elite Royal | 1 | vs. | LA Bulls B07 | 4 |
759078 | San Bernardino SC | 08:30 AM | 09 | G1 vs G4 | AYSO United South OC - B2007 White | 5 | vs. | JUSA Barber B2007 | 5 |
759079 | San Bernardino SC | 08:30 AM | 10 | G2 vs G3 | CalElite SC - B07 | 1 | vs. | NHB BLACK | 2 |
759114 | San Bernardino SC | 08:30 AM | 13 | J1 vs J4 | NHB FC | 1 | vs. | United South Bay - B2007 Blue | 3 |
759115 | San Bernardino SC | 08:30 AM | 14 | J2 vs J3 | Santa Barbara S.C. B2007Navy | 1 | vs. | FC Golden State - 2007 Gold | 5 |
759006 | Galway Downs | 08:30 AM | 01 | M1 vs M4 | Boyle Heights FC | 6 | vs. | Matrix B07 MM | 3 |
759007 | Galway Downs | 08:30 AM | 02 | M2 vs M3 | Boca Jrs LA B07 | 3 | vs. | IWVSC 12U | 4 |
759000 | Galway Downs | 08:30 AM | 05 | P1 vs P4 | San Marcos United - B07 Gold | 1 | vs. | Scripps United - B2007 White | 3 |
759001 | Galway Downs | 08:30 AM | 06 | P2 vs P3 | Legacy United - B2007 | 3 | vs. | SD United B2007 White | 0 |
759108 | Galway Downs | 09:20 AM | 07 | U1 vs U4 | AYSO Pacific - B2007 (Blue) | 0 | vs. | IUSC Moreno Valley - B2007 - Manuel R | 3 |
759109 | Galway Downs | 09:20 AM | 08 | U2 vs U3 | International FC B07 | 0 | vs. | Mamba FC | 1 |
759096 | Galway Downs | 09:20 AM | 09 | V1 vs V4 | DCSC - Victorville - B2007 | 3 | vs. | SD Force FC Academy B2007- JM Leuregans | 4 |
759097 | Galway Downs | 09:20 AM | 10 | V2 vs V3 | FFSC - B07 JC | 2 | vs. | Rebels Soccer Club - B07 Blue | 3 |
759042 | Galway Downs | 09:20 AM | 11 | Y1 vs Y4 | Atlante SD Barcelona Elite | 0 | vs. | Olympicos - Gonzalez B2007 | 3 |
759043 | Galway Downs | 09:20 AM | 12 | Y2 vs Y3 | Crescenta Valley Soccer Club - 01 - B2007 | 0 | vs. | AYSO Rancho Conejo - B2007 WHITE | 10 |
759012 | San Bernardino SC | 09:50 AM | 01 | B1 vs B4 | Extreme Soccer Club | 5 | vs. | United Santa Clarita B07 Blue | 0 |
759013 | San Bernardino SC | 09:50 AM | 02 | B2 vs B3 | Matrix B07 LS | 4 | vs. | BYSC Corona B07 Black | 1 |
758994 | San Bernardino SC | 09:50 AM | 05 | E1 vs E4 | Matrix B07 TS | 0 | vs. | Express Boys 2007 Select - Elenz-Martin | 5 |
758995 | San Bernardino SC | 09:50 AM | 06 | E2 vs E3 | FC England - B2007 | 3 | vs. | Attack B07 White | 3 |
758976 | San Bernardino SC | 09:50 AM | 09 | H1 vs H4 | Valley United - Ramirez | 2 | vs. | SD Force FC Academy B2007 II- D. Currie | 1 |
758977 | San Bernardino SC | 09:50 AM | 10 | H2 vs H3 | San Diego Football Academy - 01 - B2007 Stripe | 0 | vs. | Total Futbol Academy (SGV) PSC | 2 |
759120 | San Bernardino SC | 09:50 AM | 13 | K1 vs K4 | Tiffinys Pachuca Boys 2007 - Ismael | 1 | vs. | UNITED HDC - AV - B07 - HERNANDEZ | 6 |
759121 | San Bernardino SC | 09:50 AM | 14 | K2 vs K3 | Riverside MGFM Spartans | 2 | vs. | San Diego SC B2007 Silver | 1 |
759090 | Galway Downs | 09:50 AM | 01 | N1 vs N4 | San Diego SC B2007 Black | 4 | vs. | United Los Angeles - B2007 Blue | 0 |
759091 | Galway Downs | 09:50 AM | 02 | N2 vs N3 | BYSC South Club - B2007 - Matzuy | 3 | vs. | SD Force FC Academy B2007- ORielly | 2 |
758988 | Galway Downs | 09:50 AM | 05 | Q1 vs Q4 | Santa Barbara S.C - B2007Blue | 3 | vs. | SD Real Madrid White B2007 (Zavala) | 4 |
758989 | Galway Downs | 09:50 AM | 06 | Q2 vs Q3 | Central California Aztecs - B07 Blue | 0 | vs. | Albion SC B07 Premier - Morrison | 1 |
759054 | Galway Downs | 10:40 AM | 08 | T1 vs T4 | United Central OC - B2007 | 2 | vs. | HAWKS B2007 Red | 0 |
759055 | Galway Downs | 10:40 AM | 07 | T2 vs T3 | La Academia S.C. Hemet A. 2007 | 2 | vs. | Hollywood FC B2007 Grey | 0 |
759036 | Galway Downs | 10:40 AM | 09 | W1 vs W4 | United Los Angeles - B2007 White | 5 | vs. | Xplosion SC B07 Black | 0 |
759037 | Galway Downs | 10:40 AM | 10 | W2 vs W3 | Atlante SD - P Oriol | 1 | vs. | Dynamo SC B07 | 8 |
769426 | Galway Downs | 10:40 AM | 11 | Z1 vs Z4 | BF310 B2007 | 9 | vs. | Roadrunners - Blue Devils 2007 | 0 |
769427 | Galway Downs | 10:40 AM | 12 | Z2 vs Z3 | CSC B-2007 Red | 7 | vs. | LAGSD B07 White-Tuholski | 1 |
759048 | San Bernardino SC | 11:10 AM | 01 | C1 vs C4 | Anaheim FC B2007 Black | 4 | vs. | CUSC 07 White | 1 |
759049 | San Bernardino SC | 11:10 AM | 02 | C2 vs C3 | UIFC Atletico Premier | 6 | vs. | Moorpark Express Grajeda | 0 |
758982 | San Bernardino SC | 11:10 AM | 05 | F1 vs F4 | San Marcos Revolution - B2007 Green | 8 | vs. | Signature B2007 Borges | 1 |
758983 | San Bernardino SC | 11:10 AM | 06 | F2 vs F3 | Scripps United - B2007 Red | 5 | vs. | LMFC B2007 Lambert | 0 |
759060 | San Bernardino SC | 11:10 AM | 09 | I1 vs I4 | Matrix B07 NC Blu | 1 | vs. | Barcelona California - B2007 Red | 1 |
759061 | San Bernardino SC | 11:10 AM | 10 | I2 vs I3 | FC Valencia - B2007 - Yellow | 0 | vs. | United South Bay - B2007 White | 2 |
759030 | San Bernardino SC | 11:10 AM | 13 | L1 vs L4 | Nado - B2007 | 3 | vs. | Xplosion SC B07 White | 2 |
759031 | San Bernardino SC | 11:10 AM | 14 | L2 vs L3 | CSSC B07 - Almandinger | 1 | vs. | UNITED HDC - VV - B07 - RODRIGUEZ | 0 |
759084 | Galway Downs | 11:10 AM | 01 | O1 vs O4 | LAGSD B07 White-Jones | 3 | vs. | Aztecs FC B07 Black | 1 |
759085 | Galway Downs | 11:10 AM | 02 | O2 vs O3 | AYSO Rancho Conejo - B2007 RED | 0 | vs. | Milan Academy West B07 Black | 4 |
759072 | Galway Downs | 11:10 AM | 05 | R1 vs R4 | AYSO Pacific - B2007 (White) | 2 | vs. | Oxnard Guerreros YA White | 2 |
759073 | Galway Downs | 11:10 AM | 06 | R2 vs R3 | LAGCV B07 Blue | 2 | vs. | United Central - B2007 | 4 |
759020 | Galway Downs | 12:00 PM | 07 | S3 vs S1 | Xplosion SC B07 | 8 | vs. | Fallbrook Villa FC B2007 | 0 |
759021 | Galway Downs | 12:00 PM | 08 | S4 vs S2 | San Diego SC B2007 Gold | 3 | vs. | Total Futbol Academy (So Bay) | 1 |
759068 | Galway Downs | 12:00 PM | 11 | X3 vs X1 | DV7 San Diego - 0162 - B2007 | 1 | vs. | FFSC - B07 JB | 0 |
759069 | Galway Downs | 12:00 PM | 12 | X4 vs X2 | SD Surf Academy Boys (Hill) 2007 | 3 | vs. | CZ Elite Soccer B07 Guzman | 2 |
759104 | San Bernardino SC | 12:30 PM | 01 | A3 vs A1 | NFFC B2007 RED | 0 | vs. | VC Galaxy - B2007 | 6 |
759105 | San Bernardino SC | 12:30 PM | 02 | A4 vs A2 | AVSC STORM RED B07 | 6 | vs. | Simi Valley S. C. Eclipse | 0 |
759026 | San Bernardino SC | 12:30 PM | 05 | D3 vs D1 | LA Bulls B07 | 1 | vs. | UIFC Atletico LAX | 3 |
759027 | San Bernardino SC | 12:30 PM | 06 | D4 vs D2 | Matrix B07 NP | 7 | vs. | Fullerton Rangers B07 Elite Royal | 0 |
759080 | San Bernardino SC | 12:30 PM | 09 | G3 vs G1 | NHB BLACK | 4 | vs. | AYSO United South OC - B2007 White | 2 |
759081 | San Bernardino SC | 12:30 PM | 10 | G4 vs G2 | JUSA Barber B2007 | 2 | vs. | CalElite SC - B07 | 1 |
759116 | San Bernardino SC | 12:30 PM | 13 | J3 vs J1 | FC Golden State - 2007 Gold | 0 | vs. | NHB FC | 5 |
759117 | San Bernardino SC | 12:30 PM | 14 | J4 vs J2 | United South Bay - B2007 Blue | 6 | vs. | Santa Barbara S.C. B2007Navy | 1 |
759008 | Galway Downs | 12:30 PM | 01 | M3 vs M1 | IWVSC 12U | 0 | vs. | Boyle Heights FC | 6 |
759009 | Galway Downs | 12:30 PM | 02 | M4 vs M2 | Matrix B07 MM | 8 | vs. | Boca Jrs LA B07 | 1 |
759002 | Galway Downs | 12:30 PM | 05 | P3 vs P1 | SD United B2007 White | 2 | vs. | San Marcos United - B07 Gold | 1 |
759003 | Galway Downs | 12:30 PM | 06 | P4 vs P2 | Scripps United - B2007 White | 1 | vs. | Legacy United - B2007 | 1 |
759110 | Galway Downs | 01:20 PM | 07 | U3 vs U1 | Mamba FC | 2 | vs. | AYSO Pacific - B2007 (Blue) | 1 |
759111 | Galway Downs | 01:20 PM | 08 | U4 vs U2 | IUSC Moreno Valley - B2007 - Manuel R | 4 | vs. | International FC B07 | 1 |
759098 | Galway Downs | 01:20 PM | 09 | V3 vs V1 | Rebels Soccer Club - B07 Blue | 0 | vs. | DCSC - Victorville - B2007 | 5 |
759099 | Galway Downs | 01:20 PM | 10 | V4 vs V2 | SD Force FC Academy B2007- JM Leuregans Forfeited Game
| 0 | vs. | FFSC - B07 JC | 1F |
759044 | Galway Downs | 01:20 PM | 11 | Y3 vs Y1 | AYSO Rancho Conejo - B2007 WHITE | 8 | vs. | Atlante SD Barcelona Elite | 0 |
759045 | Galway Downs | 01:20 PM | 12 | Y4 vs Y2 | Olympicos - Gonzalez B2007 | 11 | vs. | Crescenta Valley Soccer Club - 01 - B2007 | 0 |
759014 | San Bernardino SC | 01:50 PM | 01 | B3 vs B1 | BYSC Corona B07 Black | 1 | vs. | Extreme Soccer Club | 1 |
759015 | San Bernardino SC | 01:50 PM | 02 | B4 vs B2 | United Santa Clarita B07 Blue | 0 | vs. | Matrix B07 LS | 3 |
758996 | San Bernardino SC | 01:50 PM | 05 | E3 vs E1 | Attack B07 White | 4 | vs. | Matrix B07 TS | 4 |
758997 | San Bernardino SC | 01:50 PM | 06 | E4 vs E2 | Express Boys 2007 Select - Elenz-Martin | 1 | vs. | FC England - B2007 | 1 |
758978 | San Bernardino SC | 01:50 PM | 09 | H3 vs H1 | Total Futbol Academy (SGV) PSC | 1 | vs. | Valley United - Ramirez | 1 |
758979 | San Bernardino SC | 01:50 PM | 10 | H4 vs H2 | SD Force FC Academy B2007 II- D. Currie | 3 | vs. | San Diego Football Academy - 01 - B2007 Stripe | 0 |
759122 | San Bernardino SC | 01:50 PM | 13 | K3 vs K1 | San Diego SC B2007 Silver | 1 | vs. | Tiffinys Pachuca Boys 2007 - Ismael | 0 |
759123 | San Bernardino SC | 01:50 PM | 14 | K4 vs K2 | UNITED HDC - AV - B07 - HERNANDEZ | 2 | vs. | Riverside MGFM Spartans | 0 |
759092 | Galway Downs | 01:50 PM | 01 | N3 vs N1 | SD Force FC Academy B2007- ORielly | 0 | vs. | San Diego SC B2007 Black | 3 |
759093 | Galway Downs | 01:50 PM | 02 | N4 vs N2 | United Los Angeles - B2007 Blue | 1 | vs. | BYSC South Club - B2007 - Matzuy | 0 |
758990 | Galway Downs | 01:50 PM | 05 | Q3 vs Q1 | Albion SC B07 Premier - Morrison | 1 | vs. | Santa Barbara S.C - B2007Blue | 1 |
758991 | Galway Downs | 01:50 PM | 06 | Q4 vs Q2 | SD Real Madrid White B2007 (Zavala) | 3 | vs. | Central California Aztecs - B07 Blue | 1 |
759056 | Galway Downs | 02:40 PM | 08 | T3 vs T1 | Hollywood FC B2007 Grey | 4 | vs. | United Central OC - B2007 | 1 |
759057 | Galway Downs | 02:40 PM | 07 | T4 vs T2 | HAWKS B2007 Red | 0 | vs. | La Academia S.C. Hemet A. 2007 | 4 |
759038 | Galway Downs | 02:40 PM | 09 | W3 vs W1 | Dynamo SC B07 | 1 | vs. | United Los Angeles - B2007 White | 3 |
759039 | Galway Downs | 02:40 PM | 10 | W4 vs W2 | Xplosion SC B07 Black | 2 | vs. | Atlante SD - P Oriol | 0 |
769428 | Galway Downs | 02:40 PM | 11 | Z3 vs Z1 | LAGSD B07 White-Tuholski | 2 | vs. | BF310 B2007 | 7 |
769429 | Galway Downs | 02:40 PM | 12 | Z4 vs Z2 | Roadrunners - Blue Devils 2007 | 1 | vs. | CSC B-2007 Red | 4 |
759050 | San Bernardino SC | 03:10 PM | 01 | C3 vs C1 | Moorpark Express Grajeda | 0 | vs. | Anaheim FC B2007 Black | 6 |
759051 | San Bernardino SC | 03:10 PM | 02 | C4 vs C2 | CUSC 07 White | 1 | vs. | UIFC Atletico Premier | 2 |
758984 | San Bernardino SC | 03:10 PM | 05 | F3 vs F1 | LMFC B2007 Lambert | 5 | vs. | San Marcos Revolution - B2007 Green | 0 |
758985 | San Bernardino SC | 03:10 PM | 06 | F4 vs F2 | Signature B2007 Borges | 4 | vs. | Scripps United - B2007 Red | 7 |
759062 | San Bernardino SC | 03:10 PM | 09 | I3 vs I1 | United South Bay - B2007 White | 1 | vs. | Matrix B07 NC Blu | 4 |
759063 | San Bernardino SC | 03:10 PM | 10 | I4 vs I2 | Barcelona California - B2007 Red | 3 | vs. | FC Valencia - B2007 - Yellow | 1 |
759032 | San Bernardino SC | 03:10 PM | 13 | L3 vs L1 | UNITED HDC - VV - B07 - RODRIGUEZ | 3 | vs. | Nado - B2007 | 2 |
759033 | San Bernardino SC | 03:10 PM | 14 | L4 vs L2 | Xplosion SC B07 White | 3 | vs. | CSSC B07 - Almandinger | 0 |
759086 | Galway Downs | 03:10 PM | 01 | O3 vs O1 | Milan Academy West B07 Black | 2 | vs. | LAGSD B07 White-Jones | 2 |
759087 | Galway Downs | 03:10 PM | 02 | O4 vs O2 | Aztecs FC B07 Black | 2 | vs. | AYSO Rancho Conejo - B2007 RED | 0 |
759074 | Galway Downs | 03:10 PM | 05 | R3 vs R1 | United Central - B2007 | 1 | vs. | AYSO Pacific - B2007 (White) | 4 |
759075 | Galway Downs | 03:10 PM | 06 | R4 vs R2 | Oxnard Guerreros YA White | 11 | vs. | LAGCV B07 Blue | 0 |
Game | Venue | Time | Field | Group | Home Team | Score | | Away Team | Score |
758993 | Galway Downs | 08:00 AM | 06 | Q3 vs Q4 | Albion SC B07 Premier - Morrison | 1 | vs. | SD Real Madrid White B2007 (Zavala) | 1 |
759058 | Galway Downs | 08:00 AM | 07 | T1 vs T2 | United Central OC - B2007 | 2 | vs. | La Academia S.C. Hemet A. 2007 | 1 |
759059 | Galway Downs | 08:00 AM | 08 | T3 vs T4 | Hollywood FC B2007 Grey | 4 | vs. | HAWKS B2007 Red | 0 |
759100 | Galway Downs | 08:00 AM | 09 | V1 vs V2 | DCSC - Victorville - B2007 | 4 | vs. | FFSC - B07 JC | 2 |
759016 | San Bernardino SC | 08:30 AM | 01 | B1 vs B2 | Extreme Soccer Club | 5 | vs. | Matrix B07 LS | 2 |
759017 | San Bernardino SC | 08:30 AM | 02 | B3 vs B4 | BYSC Corona B07 Black | 3 | vs. | United Santa Clarita B07 Blue | 2 |
758998 | San Bernardino SC | 08:30 AM | 05 | E1 vs E2 | Matrix B07 TS | 1 | vs. | FC England - B2007 | 2 |
758999 | San Bernardino SC | 08:30 AM | 06 | E3 vs E4 | Attack B07 White | 2 | vs. | Express Boys 2007 Select - Elenz-Martin | 3 |
758980 | San Bernardino SC | 08:30 AM | 09 | H1 vs H2 | Valley United - Ramirez | 5 | vs. | San Diego Football Academy - 01 - B2007 Stripe | 0 |
758981 | San Bernardino SC | 08:30 AM | 10 | H3 vs H4 | Total Futbol Academy (SGV) PSC | 3 | vs. | SD Force FC Academy B2007 II- D. Currie | 0 |
759124 | San Bernardino SC | 08:30 AM | 13 | K1 vs K2 | Tiffinys Pachuca Boys 2007 - Ismael | 2 | vs. | Riverside MGFM Spartans | 5 |
759125 | San Bernardino SC | 08:30 AM | 14 | K3 vs K4 | San Diego SC B2007 Silver | 6 | vs. | UNITED HDC - AV - B07 - HERNANDEZ | 7 |
759094 | Galway Downs | 08:30 AM | 01 | N1 vs N2 | San Diego SC B2007 Black | 5 | vs. | BYSC South Club - B2007 - Matzuy | 0 |
759095 | Galway Downs | 08:30 AM | 02 | N3 vs N4 | SD Force FC Academy B2007- ORielly | 0 | vs. | United Los Angeles - B2007 Blue | 4 |
758992 | Galway Downs | 08:30 AM | 05 | Q1 vs Q2 | Santa Barbara S.C - B2007Blue | 8 | vs. | Central California Aztecs - B07 Blue | 0 |
759070 | Galway Downs | 08:30 AM | 11 | X1 vs X2 | FFSC - B07 JB | 8 | vs. | CZ Elite Soccer B07 Guzman | 0 |
759071 | Galway Downs | 08:30 AM | 12 | X3 vs X4 | DV7 San Diego - 0162 - B2007 | 0 | vs. | SD Surf Academy Boys (Hill) 2007 | 3 |
759005 | Galway Downs | 09:20 AM | 06 | P3 vs P4 | SD United B2007 White | 2 | vs. | Scripps United - B2007 White | 1 |
759112 | Galway Downs | 09:20 AM | 07 | U1 vs U2 | AYSO Pacific - B2007 (Blue) | 4 | vs. | International FC B07 | 0 |
759113 | Galway Downs | 09:20 AM | 08 | U3 vs U4 | Mamba FC | 2 | vs. | IUSC Moreno Valley - B2007 - Manuel R | 5 |
759106 | San Bernardino SC | 09:50 AM | 01 | A1 vs A2 | VC Galaxy - B2007 | 7 | vs. | Simi Valley S. C. Eclipse | 0 |
759107 | San Bernardino SC | 09:50 AM | 02 | A3 vs A4 | NFFC B2007 RED | 2 | vs. | AVSC STORM RED B07 | 3 |
759028 | San Bernardino SC | 09:50 AM | 05 | D1 vs D2 | UIFC Atletico LAX | 7 | vs. | Fullerton Rangers B07 Elite Royal | 1 |
759029 | San Bernardino SC | 09:50 AM | 06 | D3 vs D4 | LA Bulls B07 | 3 | vs. | Matrix B07 NP | 1 |
759082 | San Bernardino SC | 09:50 AM | 09 | G1 vs G2 | AYSO United South OC - B2007 White | 4 | vs. | CalElite SC - B07 | 3 |
759083 | San Bernardino SC | 09:50 AM | 10 | G3 vs G4 | NHB BLACK | 1 | vs. | JUSA Barber B2007 | 3 |
759118 | San Bernardino SC | 09:50 AM | 13 | J1 vs J2 | NHB FC | 6 | vs. | Santa Barbara S.C. B2007Navy | 0 |
759119 | San Bernardino SC | 09:50 AM | 14 | J3 vs J4 | FC Golden State - 2007 Gold | 2 | vs. | United South Bay - B2007 Blue | 3 |
759010 | Galway Downs | 09:50 AM | 01 | M1 vs M2 | Boyle Heights FC | 11 | vs. | Boca Jrs LA B07 | 3 |
759011 | Galway Downs | 09:50 AM | 02 | M3 vs M4 | IWVSC 12U | 0 | vs. | Matrix B07 MM | 1 |
759004 | Galway Downs | 09:50 AM | 05 | P1 vs P2 | San Marcos United - B07 Gold | 1 | vs. | Legacy United - B2007 | 3 |
759046 | Galway Downs | 09:50 AM | 11 | Y1 vs Y2 | Atlante SD Barcelona Elite | 4 | vs. | Crescenta Valley Soccer Club - 01 - B2007 | 1 |
759047 | Galway Downs | 09:50 AM | 12 | Y3 vs Y4 | AYSO Rancho Conejo - B2007 WHITE | 5 | vs. | Olympicos - Gonzalez B2007 | 0 |
759077 | Galway Downs | 10:40 AM | 06 | R3 vs R4 | United Central - B2007 | 1 | vs. | Oxnard Guerreros YA White | 1 |
759022 | Galway Downs | 10:40 AM | 07 | S1 vs S2 | Fallbrook Villa FC B2007 | 5 | vs. | Total Futbol Academy (So Bay) | 1 |
759023 | Galway Downs | 10:40 AM | 08 | S3 vs S4 | Xplosion SC B07 | 5 | vs. | San Diego SC B2007 Gold | 1 |
759040 | Galway Downs | 10:40 AM | 09 | W1 vs W2 | United Los Angeles - B2007 White | 5 | vs. | Atlante SD - P Oriol | 0 |
759041 | Galway Downs | 10:40 AM | 10 | W3 vs W4 | Dynamo SC B07 | 1 | vs. | Xplosion SC B07 Black | 0 |
759052 | San Bernardino SC | 11:10 AM | 01 | C1 vs C2 | Anaheim FC B2007 Black | 2 | vs. | UIFC Atletico Premier | 4 |
759053 | San Bernardino SC | 11:10 AM | 02 | C3 vs C4 | Moorpark Express Grajeda | 1 | vs. | CUSC 07 White | 1 |
758986 | San Bernardino SC | 11:10 AM | 05 | F1 vs F2 | San Marcos Revolution - B2007 Green | 0 | vs. | Scripps United - B2007 Red | 1 |
758987 | San Bernardino SC | 11:10 AM | 06 | F3 vs F4 | LMFC B2007 Lambert | 3 | vs. | Signature B2007 Borges | 2 |
759064 | San Bernardino SC | 11:10 AM | 09 | I1 vs I2 | Matrix B07 NC Blu | 3 | vs. | FC Valencia - B2007 - Yellow | 0 |
759065 | San Bernardino SC | 11:10 AM | 10 | I3 vs I4 | United South Bay - B2007 White | 2 | vs. | Barcelona California - B2007 Red | 3 |
759034 | San Bernardino SC | 11:10 AM | 13 | L1 vs L2 | Nado - B2007 | 2 | vs. | CSSC B07 - Almandinger | 1 |
759035 | San Bernardino SC | 11:10 AM | 14 | L3 vs L4 | UNITED HDC - VV - B07 - RODRIGUEZ | 3 | vs. | Xplosion SC B07 White | 3 |
759088 | Galway Downs | 11:10 AM | 01 | O1 vs O2 | LAGSD B07 White-Jones | 1 | vs. | AYSO Rancho Conejo - B2007 RED | 0 |
759089 | Galway Downs | 11:10 AM | 02 | O3 vs O4 | Milan Academy West B07 Black | 3 | vs. | Aztecs FC B07 Black | 1 |
759076 | Galway Downs | 11:10 AM | 05 | R1 vs R2 | AYSO Pacific - B2007 (White) | 4 | vs. | LAGCV B07 Blue | 1 |
769430 | Galway Downs | 11:10 AM | 11 | Z1 vs Z2 | BF310 B2007 | 3 | vs. | CSC B-2007 Red | 1 |
769431 | Galway Downs | 11:10 AM | 12 | Z3 vs Z4 | LAGSD B07 White-Tuholski | 5 | vs. | Roadrunners - Blue Devils 2007 | 5 |
Game | Venue | Time | Field | Home Team | Score | | Away Team | Score |
769432 | Lancaster NSC | 09:00 AM | A12 | VC Galaxy - B2007 | 3 | vs. | SD Force FC Academy B2007 II- D. Currie | 0 |
769434 | Lancaster NSC | 09:00 AM | A24 | Extreme Soccer Club | 1F | vs. | SD Surf Academy Boys (Hill) 2007 Forfeited Game
| 0 |
769435 | Lancaster NSC | 09:00 AM | A25 | UIFC Atletico Premier | 2 | vs. | Dynamo SC B07 | 1 |
769436 | Lancaster NSC | 09:00 AM | B12 | UIFC Atletico LAX | 1 | vs. | Santa Barbara S.C - B2007Blue | 0 |
769437 | Lancaster NSC | 09:00 AM | B18 | Express Boys 2007 Select - Elenz-Martin | 2 | vs. | Rebels Soccer Club - B07 Blue | 3 |
769439 | Lancaster NSC | 09:00 AM | B25 | Scripps United - B2007 Red | 2 | vs. | UNITED HDC - VV - B07 - RODRIGUEZ | 0 |
769438 | Lancaster NSC | 09:00 AM | B24 | Mamba FC | 0 | vs. | Hollywood FC B2007 Grey | 2 |
769433 | Lancaster NSC | 09:00 AM | A18 | CSC B-2007 Red | 1 | vs. | Olympicos - Gonzalez B2007 | 1 - 3PK
|
769440 | Lancaster NSC | 10:50 AM | A12 | JUSA Barber B2007 | 2 | vs. | BYSC Corona B07 Black | 0 |
769442 | Lancaster NSC | 10:50 AM | A24 | Total Futbol Academy (SGV) PSC | 1 | vs. | Albion SC B07 Premier - Morrison | 2 |
769443 | Lancaster NSC | 10:50 AM | A25 | Matrix B07 NC Blu | 2 | vs. | United Central OC - B2007 | 1 |
769444 | Lancaster NSC | 10:50 AM | B12 | United South Bay - B2007 Blue | 5 | vs. | SD United B2007 White | 0 |
769445 | Lancaster NSC | 10:50 AM | B18 | UNITED HDC - AV - B07 - HERNANDEZ | 5 | vs. | LAGSD B07 White-Jones | 1 |
769446 | Lancaster NSC | 10:50 AM | B24 | Nado - B2007 | 2 | vs. | United Los Angeles - B2007 Blue | 0 |
769447 | Lancaster NSC | 10:50 AM | B25 | Boyle Heights FC | 6 | vs. | San Diego SC B2007 Gold | 2 |
769441 | Lancaster NSC | 10:50 AM | A18 | Fallbrook Villa FC B2007 | 1 | vs. | Oxnard Guerreros YA White | 6 |
769450 | Lancaster NSC | 12:40 PM | A24 | Milan Academy West B07 Black | 0 | vs. | Riverside MGFM Spartans | 2 |
769451 | Lancaster NSC | 12:40 PM | A25 | Legacy United - B2007 | 1 | vs. | NHB FC | 6 |
769452 | Lancaster NSC | 12:40 PM | B12 | SD Real Madrid White B2007 (Zavala) | 0 | vs. | Scripps United - B2007 White | 1 |
769453 | Lancaster NSC | 12:40 PM | B18 | AYSO Pacific - B2007 (White) | 1 | vs. | Barcelona California - B2007 Red | 0 |
769454 | Lancaster NSC | 12:40 PM | B24 | Xplosion SC B07 | 3 | vs. | Valley United - Ramirez | 1 |
769455 | Lancaster NSC | 12:40 PM | A12 | La Academia S.C. Hemet A. 2007 | 0 | vs. | AYSO United South OC - B2007 White | 2 |
769456 | Lancaster NSC | 12:40 PM | A18 | IUSC Moreno Valley - B2007 - Manuel R | 3 | vs. | United Central - B2007 | 1 |
769461 | Lancaster NSC | 12:40 PM | B25 | AYSO Rancho Conejo - B2007 WHITE | 3 | vs. | Anaheim FC B2007 Black | 0 |
769448 | Lancaster NSC | 02:30 PM | A12 | San Diego SC B2007 Black | 2 | vs. | AYSO Pacific - B2007 (Blue) | 0 |
769458 | Lancaster NSC | 02:30 PM | A25 | DCSC - Victorville - B2007 | 2 | vs. | FC England - B2007 | 3 |
769459 | Lancaster NSC | 02:30 PM | B12 | United Los Angeles - B2007 White | 5 | vs. | DV7 San Diego - 0162 - B2007 | 0 |
769460 | Lancaster NSC | 02:30 PM | B18 | FFSC - B07 JB | 5 | vs. | LA Bulls B07 | 1 |
769463 | Lancaster NSC | 02:30 PM | B25 | BF310 B2007 | 5 | vs. | Matrix B07 NP | 0 |
769462 | Lancaster NSC | 02:30 PM | B24 | Matrix B07 LS | 1 | vs. | AVSC STORM RED B07 | 2 |
769457 | Lancaster NSC | 02:30 PM | A24 | NHB BLACK | 2 | vs. | LMFC B2007 Lambert | 0 |
769449 | Lancaster NSC | 02:30 PM | A18 | Matrix B07 MM | 3 | vs. | Xplosion SC B07 White | 6 |