2019 Cal South State Cup Presidents Youngers

Boys 2006/13U Presidents

12 Wild Cards Will Advance.
WC Num WildCards Team
Points
Tie Brkr Goal Diff Tie Brkr Goals Against Tie Brkr Goals For Tie Brkr Shut Outs
WC1 I2: FC Premier B2006 - Perez 6.00 64110
WC2 E2: Strikers FC North B06 Red AB 6.00 4372
WC3 B2: Strikers FC South Bay - B2006 White 6.00 4370
WC4 L1: CDA FC Slammers - Cerritos B06 Mora 6.00 3481
WC5 Q4: Celtic Harps B06 6.00 35120
WC6 R2: SD Real Madrid Black B2006 (Vidrio) 6.00 2781
WC7 T3: Pateadores IRV B2006 Blue 6.00t 1791
WC8 K4: LA Galaxy OC - B2006 Gold 1 6.00t 1791
WC9 A4: Sporting SD - B2006 - Sergio Flores 6.00t 1890
WC10 P4: inter-America FC MYTEAM 6.00t 1890
WC11 O4: BF310 SGV B2006 6.00 19100
WC12 J4: Tigres Academy UANL California B06 6.00 11160
WC13 G2: FC Deportivo Pro Alliance FC 6.00t -1431
WC14 N4: Total Futbol Academy (Hollywood) 6.00t -1431
WC15 C4: FRAM B06-Holland 6.00 -1650
WC16 D2: Pateadores HB B2006 Blue 5.00 4151
WC17 H1: Sand and Surf SC - Boys 2006 Black 5.00 2351
WC18 S2: FC Deportivo Chivas BG 5.00 2460
WC19 M2: Antelope Valley Futbol Club - B2006 5.00 1231
WC20 N3: Rebels Soccer Club - B06 Academy 4.00 3250
WC21 D4: SGV Surf B06 DB 4.00 3391
WC22 L4: DMCV Sharks B2006 - Penton 4.00 3470
WC23 H4: Ole B06 4.00 25171
WC24 M3: AYSO Matrix Bonita B2006 - Hespe 3.00 -1771
WC25 P3: SD Surf Academy Boys Select 2006 3.00 -1961
WC26 T4: San Diego SC B2006 Academy Orange 3.00 -11061
WC27 F1: SOLTILO FC B06 Davies 3.00 -2860
WC28 B3: Laguna United FC-B2006-Grey 2 3.00 -2970
WC29 F3: United South Bay - B2006 Blue 3.00 -215121
WC30 R3: Arsenal FC B06 Academy II 3.00 -3740
WC31 K3: CDA FC Slammers - HB B06 Canales White 3.00 -4621
WC32 G3: Laguna United FC-B2006-Gold 3.00 -5610
WC33 S4: Atlante SD Barcelona Elite 3.00 -5831
WC34 C2: FC Valencia - B2006 - Navy 3.00 -5830
WC35 Q2: Strikers FC- Irvine B2006 Collins 3.00 -51120
WC36 I4: Nado - B2006 3.00 -61150
WC37 E4: Chelsea SC B2006 White 3.00 -61221
WC38 O2: Real So Cal B06 White 3.00 -61690
WC39 J3: LA Galaxy OC - B2006 Gold 3.00 -71120
WC40 F2: Express Boys 2006 Premier - Campos 3.00 -71221
WC41 A2: Pateadores IER B2006 Blue 3.00 -71920
WC42 S3: STRIKERS FC-NEWPORT MESA B06 AG 1.00 -4730
WC43 M4: Sand and Surf SC - Boys 2006 Red 1.00 -61030
WC44 B1: Hurricanes B06 0.00 -5940
WC45 O3: Total Futbol Academy (SD) B06' 0.00 -72240
WC46 K2: CDA FC Slammers-Orange B06 Gonzalez 0.00 -8900
WC47 N2: Hawks B2006 Black 1 0.00 -81020
WC48 E3: Pateadores LA B2006 Blue 0.00 -81100
WC49 R4: Beach FC LB B06 Rocha 0.00 -91230
WC50 I3: LAGSD B06 Premier-Selinka 0.00 -101320
WC51 H2: OC Surf B06 Saavedra 2 0.00 -102100
WC52 T2: Chula Vista FC - B2006 0.00 -111300
WC53 D3: Strikers FC - Mission Viejo B2006 0.00 -111510
WC54 L2: Chelsea SC B2006 Black 0.00 -121410
WC55 P2: Albion SC B06 Premier - Morrison 0.00 -121820


   

Printed On: Monday, November 4, 2024  12:25:43 AM