2019 Cal South State Cup Mayors Youngers

Boys 2006/13U Mayors

14 Wild Cards Will Advance.
WC Num WildCards Team
Points
Tie Brkr Goal Diff Tie Brkr Goals Against Tie Brkr Goals For Tie Brkr Shut Outs
WC1 O3: Oxnard Wave SC 6.00 77180
WC2 L1: Total Futbol Academy (SGV) PSC Navy 6.00 64101
WC3 J1: FC Golden State - 2006 South 6.00 55120
WC4 Q1: SD Force FC Academy B2006- Gilson 6.00 43112
WC5 C4: SD United B2006 Black 6.00 3252
WC6 B2: Oceanside Breakers - B2006 Blue 6.00 3251
WC7 E1: LAGCV B06 Black 6.00 3372
WC8 K1: Glendale FC/Far West United - B2006 6.00 3491
WC9 G2: BYSC Corona B06 White 6.00 3690
WC10 M3: ELA City Football 6.00 38130
WC11 N1: Worldwide EDA Thunders 6.00 2691
WC12 R2: Atlante SD H Medina 6.00 1341
WC13 F3: LAGSD B06 Gold-T.Gurley 6.00 1852
WC14 D3: San Diego SC B2006 Gold 6.00 -2951
WC15 I3: Pumas USA B2006 Real Jalisco 4.00 -1870
WC16 H1: NHB BLACK 4.00 -2531
WC17 K4: United Central White - B2006 4.00 -3611
WC18 P1: Asmus B2006 4.00 -3950
WC19 R4: Barcelona Santa Paula 3.00 2480
WC20 I1: NSC Kickers 3.00 2581
WC21 J3: CSSC- B06 Abraham 3.00 19130
WC22 H2: Laguna Niguel - B2006 Williams 3.00 -1321
WC23 M4: CVSC Challengers B06 3.00 -1430
WC24 P2: L.A.S.C 3.00 -1980
WC25 L2: La Jolla IMPACT - B2006 - E Garcia 3.00 -2750
WC26 N2: Ventura FC Bayern Munich 3.00 -2861
WC27 Q3: Valley United - Ramirez 3.00 -3521
WC28 G4: AYSO Pacific - B2006 (Blue) 3.00 -4840
WC29 F2: SD Force FC Academy B2006- Huerta 3.00 -4820
WC30 C2: LA Bulls B06 White 3.00 -4810
WC31 E2: United Central OC - B2006 3.00 -61140
WC32 O1: Spartans FC B 2006 3.00 -72070
WC33 H4: San Diego Strikers B06 2.00 -1210
WC34 A3: FC Golden State - 2006 White 1.50 -2640
WC35 A2: AYSO Matrix Bonita B2006 - Robinett 1.50 -4830
WC36 B3: SD Force FC Academy B2006- JM Leuregans 1.00t -2420
WC37 D4: FC Heat B2006 1.00t -2420
WC38 K3: Scripps United - B2006 White 1.00 -3520
WC39 E4: AYSO Pacific - B2006 (White) 1.00 -3630
WC40 D2: OC United FC- B06 1.00 -51120
WC41 B4: Matrix B06 NP 1.00 -7700
WC42 P3: Oxnard Wave SC 1.00 -71570
WC43 I2: Albion - B2006 Premier - Scott 1.00 -81540
WC44 C3: LMFC B2006 Funes 0.00 -6600
WC45 L4: Olympicos - S. Baltazar B2006 0.00 -71030
WC46 Q4: West Covina Yo - B2006 0.00 -71100
WC47 N4: Pasadena United B06 0.00 -81120
WC48 F4: United Santa Clarita B06 White 0.00 -91610
WC49 O4: Atletico SC - B2006 White 0.00 -91980
WC50 G3: Hotspurs USA - B2006 White 0.00 -92030
WC51 M2: FC Golden State - 2006 West 0.00 -92340
WC52 R3: FC Valencia - B2006 - Seals 0.00 -102020
WC53 J4: Express Boys 2006 Select - Marian 0.00 -122420


   

Printed On: Thursday, July 3, 2025  3:17:25 AM