2021 Cal South State Cup Governors Olders

Boys 2004/17U Governors

6 Wild Cards Will Advance.
WC Num WildCards Team
Points
Tie Brkr Goal Diff Tie Brkr Goals Against Tie Brkr Goals For Tie Brkr Shut Outs
WC1 C2: Downtown LA Soccer Club Sporting FC - B2004 6.00 7182
WC2 I2: P2KS West CoastElite 6.00 73111
WC3 B3: FC Man United B2004 Red 6.00 63132
WC4 G4: Juggle the World 6.00 65141
WC5 J1: Real So Cal-SCV - B 2004 B 6.00 1451
WC6 J3: Strikers FC North B04 White MO 6.00 -1431
WC7 E4: AYSO Matrix Chula Vista B2004 - Hernandez 6.00 -2740
WC8 D2: DCSC - Victorville - B2004 5.00 49130
WC9 F3: FC Man United - B2004 4.00 2351
WC10 H1: Albion SC Central Cal West B04 Academy 4.00 2790
WC11 A1: AYSO United SC - B2004 White 4.00 0330
WC12 H4: Safc - B2005 4.00 010100
WC13 A2: Anaheim FC B2004 Black Cervantes 4.00 -1650
WC14 B4: ELI7E FC -B2004 4.00 -2750
WC15 F4: PCSC B2004 Blue 3.00 0220
WC16 C1: LA Bulls - B2004 Red 3.00 -4731
WC17 G2: Spartans Wolves FC 3.00 -6920
WC18 I1: Phoenix FC - B2004 3.00 -71130
WC19 D4: AYSO United Ch - B2004 2.00 -1980
WC20 F2: Farwest United Futbal Club - B2004 1.00 -4510
WC21 D1: CDA FC Slammers Orange B04 Ortiz 1.00 -71470
WC22 I4: Olympiacos B04 Red 0.00 -6810
WC23 B1: Runners FC - B04 White 0.00 -61330
WC24 A3: Kickers SC 0.00 -71030
WC25 G1: Southwest SC B2004 0.00 -71120
WC26 C4: Pateadores HB B2004 0.00 -9900
WC27 H3: FC Golden State - B2004 CSL Zamora 0.00 -111420


   

Printed On: Friday, December 6, 2024  11:41:09 PM