2019 Cal South State Cup Governors Youngers
Published Team Schedules - Girls 2008/11U Governors
   

WildCards Bracket Ladder Display Round of 32 Round of 16 Quarter Final Semi-Final Final


* You may click on each respective team to see the team's schedule.

14 Wild Cards Will Advance.
WC Num WildCards Team
Points
Tie Brkr Goal Diff Tie Brkr Goals Against Tie Brkr Goals For Tie Brkr Shut Outs
WC1 K3: Santa Barbara S.C. G2008Elite 7.00 4481
WC2 M3: Beach FC SB G08 Cahalan 6.00 61102
WC3 N4: SD United G2008 Black 6.00 53101
WC4 B3: FC Premier G2008 - Gomez 6.00 46111
WC5 Q1: Pateadores Mission Viejo - G2008 6.00 48120
WC6 A1: Laguna United FC-G2008-Blue 6.00 3262
WC7 P3: Pateadores NCM G2008 Blue 6.00 3252
WC8 E4: LA Breakers G08 Red 6.00 3251
WC9 E3: Albion SC G08 Academy 1 6.00 0441
WC10 I2: LAGCV G08 Blue 6.00 0880
WC11 F4: LAGSD G08 Premier-Espinoza 5.00 4491
WC12 F2: SVYSL- Premier - G2008-Ruiz 4.00 2461
WC13 G2: United Santa Clarita G08 White 4.00 1341
WC14 J2: BYSC Corona G08 4.00 1451
WC15 L3: Express Girls 2008 Premier - Marian 4.00 1781
WC16 H3: Slammers FC G08 WT 4.00 0221
WC17 D3: South Slammers FC Elite G08 4.00 0441
WC18 G3: Real So Cal G08 Pre Academy II 4.00 -1431
WC19 R3: Pateadores IRV G2008 4.00 -1541
WC20 O4: Poway Vaqueros SC - G2008 Topete 4.00 -1651
WC21 H2: Simi Valley S. C. Eclipse 4.00 -3511
WC22 C1: Beach FC SB G08 V.Lopez 4.00 -3731
WC23 O2: NHB BLACK 4.00 -31240
WC24 P4: Sand and Surf SC - Girls 2008 Black 3.00 2251
WC25 A2: San Diego SC G2008 White 3.00 -2421
WC26 B2: Oxnard Wave SC 3.00 -3951
WC27 R4: SD Surf Academy Girls (Brookfield) 2008 3.00 -31341
WC28 D2: SoCal Academy G2008 McCloskey 3.00 -4511
WC29 I3: Chelsea SC G2008 Blue 3.00t -4950
WC30 L4: Oxnard United Soccer Club 3.00t -4950
WC31 K2: Tudela FC LA G08 White Braun 3.00 -51050
WC32 M4: FC Heat G2008 WHITE 3.00 -61730
WC33 J3: AVSC STORM RED G08 3.00 -71011
WC34 J4: FC Premier G2008 - Linares 3.00 -2931
WC35 C2: Newcastle United FC - G2008 2.00 -4730
WC36 C4: FRAM G08-Bedard 1.00 -2530
WC37 Q4: FC Valencia - G2008 - Navy 1.00 -4950
WC38 G4: OC Surf G08 Academy Stringer 2 1.00 -5610
WC39 N2: LA Galaxy OC - G2008 Gold 1.00 -5830
WC40 Q2: IU Moreno Valeu SC - Ruano 1.00 -5940
WC41 D4: Murrieta Surf G08 Blue 1.00 -5920
WC42 L2: CYSA Premier Academy 1.00 -61140
WC43 R2: OC Surf G08 Academy Yamazaki 1.00 -81020
WC44 N3: Legends FC G08 SFV 1.00 -81310
WC45 E2: Murrieta Surf G08 White 0.00 -6600
WC46 H4: Pateadores IER G2008 0.00 -6700
WC47 I4: San Clemente Surf G08 - Oyston 0.00 -6930
WC48 K4: Legends FC G08 SGV Black 0.00 -71130
WC49 O3: Ventura FC Riptide 0.00 -71120
WC50 M2: Autobahn SC G2008 Blue 0.00 -91110
WC51 F3: CDA FC Slammers - Cerritos G08 Woiem / Grana 0.00 -101210
WC52 A3: SMU G08 Blue Elite 0.00 -101400
WC53 B4: San Diego Football Academy - 01 - G2008 0.00 -111300
WC54 P2: Ruiz G2008 0.00 -111600