Game | Venue | Time | Field | Group | Home Team | Score | | Away Team | Score |
745591 | Silverlakes Complex | 08:00 AM | A06 | A1 vs A4 | Legends IE G10 LANG | 1 | vs. | Celtic St Patrick G10 | 1 |
745592 | Silverlakes Complex | 08:00 AM | A08 | A2 vs A3 | CDA FC Slammers - HB G11 Zermeno | 0 | vs. | MSA FC - Girls 2010 | 3 |
745594 | Galway Downs | 08:00 AM | S11 | J1 vs J4 | South Valley SC - G10 - Butterbredt | 1F | vs. | Oxnard Wave SC Forfeited Game
| 0 |
745595 | Galway Downs | 08:00 AM | S12 | J2 vs J3 | LMFC G2010 | 10 | vs. | LA Galaxy OC - G2010 Gold 2 | 1 |
745636 | Galway Downs | 08:30 AM | S03 | B1 vs B4 | Ole White | 3 | vs. | Newcastle United FC - G2010 | 1 |
745637 | Galway Downs | 08:30 AM | S04 | B2 vs B3 | CDA FC Slammers Orange G10 Huie | 4 | vs. | FC Premier G2010 - Maisterra White | 1 |
745648 | Galway Downs | 08:30 AM | S07 | I1 vs I4 | SD Force FC Academy G2010 I- T. Henry | 1 | vs. | CDA FC Slammers - Cerritos G11 / G10 Bermudez Cruz | 1 |
745649 | Galway Downs | 08:30 AM | S08 | I2 vs I3 | Hollywood FC - G2010 | 0 | vs. | Pateadores NCM G2010 Blue | 2 |
745624 | Silverlakes Complex | 09:15 AM | A06 | D1 vs D4 | Chelsea SC G2010 Blue | 6 | vs. | Santa Barbara S.C. G2010Elite | 2 |
745625 | Silverlakes Complex | 09:15 AM | B06 | D2 vs D3 | Real So Cal-SCV - G2010 W | 1 | vs. | LAGSD G10 - Magana | 4 |
745612 | Galway Downs | 09:45 AM | S03 | G1 vs G4 | Lightner G2010 | 1 | vs. | FC Valencia - G2010 - Navy | 3 |
745613 | Galway Downs | 09:45 AM | S04 | G2 vs G3 | FRAM G10-Fox | 0 | vs. | San Diego SC G2010 White | 8 |
784464 | Silverlakes Complex | 10:30 AM | A06 | C1 vs C2 | SMU G10 Blue | 1 | vs. | Legends FC South G10 | 0 |
784465 | Silverlakes Complex | 10:30 AM | B06 | C3 vs C4 | South Valley SC - G10 - McFee Forfeited Game
| 0 | vs. | Real So Cal G10 NR White | 1F |
745604 | Galway Downs | 10:30 AM | S11 | K1 vs K2 | CDA FC Slammers - Whittier G11 Vasquez | 5 | vs. | LAGSB 2010 Pre Academy II | 0 |
745605 | Galway Downs | 10:30 AM | S12 | K3 vs K4 | Beach FC SB G10 K. Pineda | 2 | vs. | California Warriors S.C - G2010 | 5 |
745610 | Galway Downs | 11:00 AM | S03 | E1 vs E2 | CDA FC Slammers Orange G10 Zavala | 0 | vs. | Oceanside Breakers - G2010 | 1 |
745611 | Galway Downs | 11:00 AM | S04 | E3 vs E4 | BYSC Corona G10 | 2 | vs. | Crescenta Valley SC G2010 | 0 |
769412 | Silverlakes Complex | 11:45 AM | A06 | A1 vs A2 | Legends IE G10 LANG | 2 | vs. | CDA FC Slammers - HB G11 Zermeno | 1 |
769413 | Silverlakes Complex | 11:45 AM | A08 | A3 vs A4 | MSA FC - Girls 2010 | 8 | vs. | Celtic St Patrick G10 | 0 |
745596 | Galway Downs | 11:45 AM | S11 | J3 vs J1 | LA Galaxy OC - G2010 Gold 2 | 0 | vs. | South Valley SC - G10 - Butterbredt | 6 |
745597 | Galway Downs | 11:45 AM | S12 | J4 vs J2 | Oxnard Wave SC Forfeited Game
| 0 | vs. | LMFC G2010 | 1F |
745638 | Galway Downs | 12:15 PM | S03 | B3 vs B1 | FC Premier G2010 - Maisterra White | 0 | vs. | Ole White | 2 |
745639 | Galway Downs | 12:15 PM | S04 | B4 vs B2 | Newcastle United FC - G2010 | 2 | vs. | CDA FC Slammers Orange G10 Huie | 5 |
745650 | Galway Downs | 12:15 PM | S07 | I3 vs I1 | Pateadores NCM G2010 Blue | 3 | vs. | SD Force FC Academy G2010 I- T. Henry | 1 |
745651 | Galway Downs | 12:15 PM | S08 | I4 vs I2 | CDA FC Slammers - Cerritos G11 / G10 Bermudez Cruz | 6 | vs. | Hollywood FC - G2010 | 1 |
745626 | Silverlakes Complex | 01:00 PM | A06 | D3 vs D1 | LAGSD G10 - Magana | 1 | vs. | Chelsea SC G2010 Blue | 2 |
745627 | Silverlakes Complex | 01:00 PM | B06 | D4 vs D2 | Santa Barbara S.C. G2010Elite | 1 | vs. | Real So Cal-SCV - G2010 W | 2 |
745614 | Galway Downs | 01:30 PM | S03 | G3 vs G1 | San Diego SC G2010 White | 2 | vs. | Lightner G2010 | 1 |
745615 | Galway Downs | 01:30 PM | S04 | G4 vs G2 | FC Valencia - G2010 - Navy | 10 | vs. | FRAM G10-Fox | 0 |
745622 | Silverlakes Complex | 02:15 PM | A06 | F1 vs F2 | Laguna United FC-G2010-Blue | 1 | vs. | LAGCV G10 Red | 3 |
745623 | Silverlakes Complex | 02:15 PM | B06 | F3 vs F4 | Legends FC G10 SGV | 0 | vs. | Fullerton Rangers G10 Pre-SYL | 3 |
745634 | Galway Downs | 02:45 PM | S03 | H1 vs H2 | Laguna Niguel - G2010 Clements | 0 | vs. | PYSL Blast SC -Kerch G2010 | 2 |
745635 | Galway Downs | 02:45 PM | S04 | H3 vs H4 | OJSC Signature- G10 Hernandez | 3 | vs. | Sand and Surf SC - Girls 2010 Red | 2 |
Game | Venue | Time | Field | Group | Home Team | Score | | Away Team | Score |
745642 | Silverlakes Complex | 08:00 AM | A06 | C1 vs C4 | SMU G10 Blue | 0 | vs. | Real So Cal G10 NR White | 7 |
745645 | Silverlakes Complex | 08:00 AM | B05 | C2 vs C3 | Legends FC South G10 | 1F | vs. | South Valley SC - G10 - McFee Forfeited Game
| 0 |
745600 | Galway Downs | 08:00 AM | S11 | K1 vs K4 | CDA FC Slammers - Whittier G11 Vasquez | 0 | vs. | California Warriors S.C - G2010 | 3 |
745601 | Galway Downs | 08:00 AM | S12 | K2 vs K3 | LAGSB 2010 Pre Academy II | 0 | vs. | Beach FC SB G10 K. Pineda | 2 |
745606 | Galway Downs | 08:30 AM | S03 | E1 vs E4 | CDA FC Slammers Orange G10 Zavala | 1 | vs. | Crescenta Valley SC G2010 | 2 |
745607 | Galway Downs | 08:30 AM | S04 | E2 vs E3 | Oceanside Breakers - G2010 | 5 | vs. | BYSC Corona G10 | 0 |
745618 | Silverlakes Complex | 09:15 AM | A06 | F1 vs F4 | Laguna United FC-G2010-Blue | 0 | vs. | Fullerton Rangers G10 Pre-SYL | 1 |
745619 | Silverlakes Complex | 09:15 AM | B05 | F2 vs F3 | LAGCV G10 Red | 0 | vs. | Legends FC G10 SGV | 1 |
745630 | Galway Downs | 09:45 AM | S03 | H1 vs H4 | Laguna Niguel - G2010 Clements | 2 | vs. | Sand and Surf SC - Girls 2010 Red | 1 |
745631 | Galway Downs | 09:45 AM | S04 | H2 vs H3 | PYSL Blast SC -Kerch G2010 | 4 | vs. | OJSC Signature- G10 Hernandez | 0 |
745593 | Silverlakes Complex | 10:30 AM | B07 | A3 vs A1 | MSA FC - Girls 2010 | 1 | vs. | Legends IE G10 LANG | 0 |
769411 | Silverlakes Complex | 10:30 AM | B08 | A4 vs A2 | Celtic St Patrick G10 | 1 | vs. | CDA FC Slammers - HB G11 Zermeno | 3 |
745598 | Galway Downs | 10:30 AM | S11 | J1 vs J2 | South Valley SC - G10 - Butterbredt | 0 | vs. | LMFC G2010 | 3 |
745599 | Galway Downs | 10:30 AM | S12 | J3 vs J4 | LA Galaxy OC - G2010 Gold 2 | 1F | vs. | Oxnard Wave SC Forfeited Game
| 0 |
745640 | Galway Downs | 11:00 AM | S03 | B1 vs B2 | Ole White | 0 | vs. | CDA FC Slammers Orange G10 Huie | 4 |
745641 | Galway Downs | 11:00 AM | S04 | B3 vs B4 | FC Premier G2010 - Maisterra White | 2 | vs. | Newcastle United FC - G2010 | 3 |
745652 | Galway Downs | 11:00 AM | S07 | I1 vs I2 | SD Force FC Academy G2010 I- T. Henry | 1 | vs. | Hollywood FC - G2010 | 1 |
745653 | Galway Downs | 11:00 AM | S08 | I3 vs I4 | Pateadores NCM G2010 Blue | 0 | vs. | CDA FC Slammers - Cerritos G11 / G10 Bermudez Cruz | 3 |
745646 | Silverlakes Complex | 11:45 AM | A06 | C3 vs C1 | South Valley SC - G10 - McFee Forfeited Game
| 0 | vs. | SMU G10 Blue | 1F |
784463 | Silverlakes Complex | 11:45 AM | B05 | C4 vs C2 | Real So Cal G10 NR White | 7 | vs. | Legends FC South G10 | 0 |
745602 | Galway Downs | 11:45 AM | S11 | K3 vs K1 | Beach FC SB G10 K. Pineda | 2 | vs. | CDA FC Slammers - Whittier G11 Vasquez | 2 |
745603 | Galway Downs | 11:45 AM | S12 | K4 vs K2 | California Warriors S.C - G2010 | 6 | vs. | LAGSB 2010 Pre Academy II | 0 |
745608 | Galway Downs | 12:15 PM | S03 | E3 vs E1 | BYSC Corona G10 | 0 | vs. | CDA FC Slammers Orange G10 Zavala | 0 |
745609 | Galway Downs | 12:15 PM | S04 | E4 vs E2 | Crescenta Valley SC G2010 | 0 | vs. | Oceanside Breakers - G2010 | 1 |
745620 | Silverlakes Complex | 01:00 PM | A06 | F3 vs F1 | Legends FC G10 SGV | 0 | vs. | Laguna United FC-G2010-Blue | 0 |
745621 | Silverlakes Complex | 01:00 PM | B05 | F4 vs F2 | Fullerton Rangers G10 Pre-SYL | 4 | vs. | LAGCV G10 Red | 0 |
745632 | Galway Downs | 01:30 PM | S03 | H3 vs H1 | OJSC Signature- G10 Hernandez | 0 | vs. | Laguna Niguel - G2010 Clements | 2 |
745633 | Galway Downs | 01:30 PM | S04 | H4 vs H2 | Sand and Surf SC - Girls 2010 Red | 0 | vs. | PYSL Blast SC -Kerch G2010 | 6 |
745628 | Silverlakes Complex | 02:15 PM | A06 | D1 vs D2 | Chelsea SC G2010 Blue | 4 | vs. | Real So Cal-SCV - G2010 W | 1 |
745629 | Silverlakes Complex | 02:15 PM | B05 | D3 vs D4 | LAGSD G10 - Magana | 1 | vs. | Santa Barbara S.C. G2010Elite | 0 |
745616 | Galway Downs | 02:45 PM | S03 | G1 vs G2 | Lightner G2010 | 4 | vs. | FRAM G10-Fox | 0 |
745617 | Galway Downs | 02:45 PM | S04 | G3 vs G4 | San Diego SC G2010 White | 4 | vs. | FC Valencia - G2010 - Navy | 0 |
Game | Venue | Time | Field | Home Team | Score | | Away Team | Score |
745654 | SoCal Complex | 03:30 PM | s23 | MSA FC - Girls 2010 | 3 | vs. | Pateadores NCM G2010 Blue | 0 |
745655 | SoCal Complex | 03:30 PM | s24 | CDA FC Slammers Orange G10 Huie | 0 | vs. | Real So Cal G10 NR White | 10 |
745656 | SoCal Complex | 03:30 PM | s25 | Chelsea SC G2010 Blue | 1 - 4PK
| vs. | South Valley SC - G10 - Butterbredt | 1 - 3PK
|
745657 | SoCal Complex | 03:30 PM | s26 | Oceanside Breakers - G2010 | 5 | vs. | LAGSD G10 - Magana | 0 |
745658 | SoCal Complex | 03:30 PM | s27 | Fullerton Rangers G10 Pre-SYL | 0 | vs. | FC Valencia - G2010 - Navy | 3 |
745659 | SoCal Complex | 03:30 PM | s28 | San Diego SC G2010 White | 3 | vs. | PYSL Blast SC -Kerch G2010 | 4 |
745660 | SoCal Complex | 03:30 PM | s29 | CDA FC Slammers - Cerritos G11 / G10 Bermudez Cruz | 0 | vs. | LMFC G2010 | 11 |
745661 | SoCal Complex | 03:30 PM | s30 | California Warriors S.C - G2010 | 7 | vs. | Laguna Niguel - G2010 Clements | 0 |