Game | Venue | Time | Field | Group | Home Team | Score | | Away Team | Score |
766655 | Lancaster NSC | 09:00 AM | 32 | A3 vs A2 | FC Golden State - 2006 White | 3 | vs. | AYSO Matrix Bonita B2006 - Robinett | 3 |
766736 | Lancaster NSC | 09:00 AM | 07 | B1 vs B4 | United South Bay - B2006 White | 4 | vs. | Matrix B06 NP | 0 |
766737 | Lancaster NSC | 09:00 AM | 08 | B2 vs B3 | Oceanside Breakers - B2006 Blue | 2 | vs. | SD Force FC Academy B2006- JM Leuregans | 1 |
766735 | Lancaster NSC | 09:00 AM | 09 | E3 vs E4 | UIFC L.A. Jaguares | 1 | vs. | AYSO Pacific - B2006 (White) | 1 |
766694 | Lancaster NSC | 09:00 AM | 13 | F1 vs F4 | Matrix B06 TS | 10 | vs. | United Santa Clarita B06 White | 0 |
766695 | Lancaster NSC | 09:00 AM | 14 | F2 vs F3 | SD Force FC Academy B2006- Huerta | 0 | vs. | LAGSD B06 Gold-T.Gurley | 1 |
766748 | Lancaster NSC | 09:00 AM | 17 | J1 vs J4 | FC Golden State - 2006 South | 7 | vs. | Express Boys 2006 Select - Marian | 1 |
766749 | Lancaster NSC | 09:00 AM | 18 | J2 vs J3 | United Los Angeles - B2006 | 4 | vs. | CSSC- B06 Abraham | 3 |
766706 | Lancaster NSC | 09:00 AM | 26 | N1 vs N4 | Worldwide EDA Thunders | 3 | vs. | Pasadena United B06 | 2 |
766707 | Lancaster NSC | 09:00 AM | 27 | N2 vs N3 | Ventura FC Bayern Munich | 1 | vs. | FC Deportivo U.de.G | 3 |
766662 | Lancaster NSC | 09:00 AM | 22 | Q1 vs Q2 | SD Force FC Academy B2006- Gilson | 1 | vs. | Boyle Heights FC | 3 |
766676 | Lancaster NSC | 09:00 AM | 30 | R1 vs R4 | Granada United - B2006 | 2 | vs. | Barcelona Santa Paula | 1 |
766677 | Lancaster NSC | 09:00 AM | 31 | R2 vs R3 | Atlante SD H Medina | 3 | vs. | FC Valencia - B2006 - Seals | 1 |
766682 | Lancaster NSC | 10:30 AM | 07 | D1 vs D4 | Glendale FC - B2006 Red | 2 | vs. | FC Heat B2006 | 1 |
766683 | Lancaster NSC | 10:30 AM | 08 | D2 vs D3 | OC United FC- B06 | 1 | vs. | San Diego SC B2006 Gold | 2 |
766734 | Lancaster NSC | 10:30 AM | 09 | E1 vs E2 | LAGCV B06 Black | 5 | vs. | United Central OC - B2006 | 0 |
766718 | Lancaster NSC | 10:30 AM | 13 | H1 vs H4 | NHB BLACK | 0 | vs. | San Diego Strikers B06 | 0 |
766719 | Lancaster NSC | 10:30 AM | 14 | H2 vs H3 | Laguna Niguel - B2006 Williams | 1 | vs. | UNITED HDC - AV - B06 - COBB | 2 |
766670 | Lancaster NSC | 10:30 AM | 17 | L1 vs L4 | Total Futbol Academy (SGV) PSC Navy | 5 | vs. | Olympicos - S. Baltazar B2006 | 1 |
766671 | Lancaster NSC | 10:30 AM | 18 | L2 vs L3 | La Jolla IMPACT - B2006 - E Garcia | 1 | vs. | AYSO Rancho Conejo - B2006-BLUE | 2 |
766724 | Lancaster NSC | 10:30 AM | 26 | P1 vs P4 | Asmus B2006 | 0 | vs. | Worldwide Paramount FC White | 5 |
766725 | Lancaster NSC | 10:30 AM | 27 | P2 vs P3 | L.A.S.C | 7 | vs. | Oxnard Wave SC | 4 |
766663 | Lancaster NSC | 10:30 AM | 22 | Q3 vs Q4 | Valley United - Ramirez | 2 | vs. | West Covina Yo - B2006 | 0 |
766716 | Lancaster NSC | 12:00 PM | 07 | C1 vs C2 | AYSO United CI B06 | 7 | vs. | LA Bulls B06 White | 0 |
766717 | Lancaster NSC | 12:00 PM | 08 | C3 vs C4 | LMFC B2006 Funes | 0 | vs. | SD United B2006 Black | 4 |
766746 | Lancaster NSC | 12:00 PM | 13 | G1 vs G2 | TUSA Soccer Club - B2006 | 3 | vs. | BYSC Corona B06 White | 1 |
766747 | Lancaster NSC | 12:00 PM | 14 | G3 vs G4 | Hotspurs USA - B2006 White | 1 | vs. | AYSO Pacific - B2006 (Blue) | 3 |
766758 | Lancaster NSC | 12:00 PM | 09 | I1 vs I2 | NSC Kickers | 5 | vs. | Albion - B2006 Premier - Scott | 0 |
766704 | Lancaster NSC | 12:00 PM | 17 | K1 vs K2 | Glendale FC/Far West United - B2006 | 0 | vs. | SVYSL- Premier - B2006-Robledo | 3 |
766705 | Lancaster NSC | 12:00 PM | 18 | K3 vs K4 | Scripps United - B2006 White | 0 | vs. | United Central White - B2006 | 0 |
766668 | Lancaster NSC | 12:00 PM | 26 | O1 vs O2 | Spartans FC B 2006 | 1 | vs. | Pumas USA - B2006 Real Juvenil | 8 |
766669 | Lancaster NSC | 12:00 PM | 27 | O3 vs O4 | Oxnard Wave SC | 8 | vs. | Atletico SC - B2006 White | 3 |
766656 | Lancaster NSC | 01:30 PM | 32 | A1 vs A3 | Pumas USA B2006 - Kickers Black | 3 | vs. | FC Golden State - 2006 White | 1 |
766738 | Lancaster NSC | 01:30 PM | 07 | B3 vs B1 | SD Force FC Academy B2006- JM Leuregans | 1 | vs. | United South Bay - B2006 White | 2 |
766739 | Lancaster NSC | 01:30 PM | 08 | B4 vs B2 | Matrix B06 NP | 0 | vs. | Oceanside Breakers - B2006 Blue | 3 |
766696 | Lancaster NSC | 01:30 PM | 13 | F3 vs F1 | LAGSD B06 Gold-T.Gurley | 0 | vs. | Matrix B06 TS | 8 |
766697 | Lancaster NSC | 01:30 PM | 14 | F4 vs F2 | United Santa Clarita B06 White | 1 | vs. | SD Force FC Academy B2006- Huerta | 2 |
766759 | Lancaster NSC | 01:30 PM | 09 | I3 vs I4 | Pumas USA B2006 Real Jalisco | 0 | vs. | La Academia S.C. Hemet A.2006 | 2 |
766750 | Lancaster NSC | 01:30 PM | 17 | J3 vs J1 | CSSC- B06 Abraham | 2 | vs. | FC Golden State - 2006 South | 4 |
766751 | Lancaster NSC | 01:30 PM | 18 | J4 vs J2 | Express Boys 2006 Select - Marian | 0 | vs. | United Los Angeles - B2006 | 9 |
766708 | Lancaster NSC | 01:30 PM | 26 | N3 vs N1 | FC Deportivo U.de.G | 4 | vs. | Worldwide EDA Thunders | 1 |
766709 | Lancaster NSC | 01:30 PM | 27 | N4 vs N2 | Pasadena United B06 | 0 | vs. | Ventura FC Bayern Munich | 5 |
766678 | Lancaster NSC | 01:30 PM | 30 | R3 vs R1 | FC Valencia - B2006 - Seals | 0 | vs. | Granada United - B2006 | 10 |
766679 | Lancaster NSC | 01:30 PM | 31 | R4 vs R2 | Barcelona Santa Paula | 0 | vs. | Atlante SD H Medina | 1 |
766684 | Lancaster NSC | 03:00 PM | 07 | D3 vs D1 | San Diego SC B2006 Gold | 2 | vs. | Glendale FC - B2006 Red | 8 |
766685 | Lancaster NSC | 03:00 PM | 08 | D4 vs D2 | FC Heat B2006 | 1 | vs. | OC United FC- B06 | 1 |
766720 | Lancaster NSC | 03:00 PM | 13 | H3 vs H1 | UNITED HDC - AV - B06 - COBB | 5 | vs. | NHB BLACK | 2 |
766721 | Lancaster NSC | 03:00 PM | 14 | H4 vs H2 | San Diego Strikers B06 | 0 | vs. | Laguna Niguel - B2006 Williams | 1 |
766672 | Lancaster NSC | 03:00 PM | 17 | L3 vs L1 | AYSO Rancho Conejo - B2006-BLUE | 3 | vs. | Total Futbol Academy (SGV) PSC Navy | 2 |
766673 | Lancaster NSC | 03:00 PM | 18 | L4 vs L2 | Olympicos - S. Baltazar B2006 | 2 | vs. | La Jolla IMPACT - B2006 - E Garcia | 4 |
766692 | Lancaster NSC | 03:00 PM | 09 | M1 vs M2 | FC Heat B2006 BLUE | 13 | vs. | FC Golden State - 2006 West | 1 |
766693 | Lancaster NSC | 03:00 PM | 22 | M3 vs M4 | ELA City Football | 2 | vs. | CVSC Challengers B06 | 1 |
766726 | Lancaster NSC | 03:00 PM | 26 | P3 vs P1 | Oxnard Wave SC | 3 | vs. | Asmus B2006 | 3 |
766727 | Lancaster NSC | 03:00 PM | 27 | P4 vs P2 | Worldwide Paramount FC White | 3 | vs. | L.A.S.C | 0 |
Game | Venue | Time | Field | Group | Home Team | Score | | Away Team | Score |
766712 | Lancaster NSC | 09:00 AM | 07 | C1 vs C4 | AYSO United CI B06 | 2 | vs. | SD United B2006 Black | 0 |
766713 | Lancaster NSC | 09:00 AM | 08 | C2 vs C3 | LA Bulls B06 White | 1F | vs. | LMFC B2006 Funes Forfeited Game
| 0 |
766686 | Lancaster NSC | 09:00 AM | 09 | D1 vs D2 | Glendale FC - B2006 Red | 8 | vs. | OC United FC- B06 | 0 |
766742 | Lancaster NSC | 09:00 AM | 13 | G1 vs G4 | TUSA Soccer Club - B2006 | 4 | vs. | AYSO Pacific - B2006 (Blue) | 0 |
766743 | Lancaster NSC | 09:00 AM | 14 | G2 vs G3 | BYSC Corona B06 White | 5 | vs. | Hotspurs USA - B2006 White | 2 |
766700 | Lancaster NSC | 09:00 AM | 17 | K1 vs K4 | Glendale FC/Far West United - B2006 | 6 | vs. | United Central White - B2006 | 0 |
766701 | Lancaster NSC | 09:00 AM | 18 | K2 vs K3 | SVYSL- Premier - B2006-Robledo | 2 | vs. | Scripps United - B2006 White | 1 |
766664 | Lancaster NSC | 09:00 AM | 26 | O1 vs O4 | Spartans FC B 2006 | 4 | vs. | Atletico SC - B2006 White | 3 |
766665 | Lancaster NSC | 09:00 AM | 27 | O2 vs O3 | Pumas USA - B2006 Real Juvenil | 2 | vs. | Oxnard Wave SC | 1 |
766728 | Lancaster NSC | 09:00 AM | 22 | P1 vs P2 | Asmus B2006 | 2 | vs. | L.A.S.C | 1 |
766687 | Lancaster NSC | 10:30 AM | 09 | D3 vs D4 | San Diego SC B2006 Gold | 1 | vs. | FC Heat B2006 | 0 |
766730 | Lancaster NSC | 10:30 AM | 07 | E1 vs E4 | LAGCV B06 Black | 2 | vs. | AYSO Pacific - B2006 (White) | 0 |
766731 | Lancaster NSC | 10:30 AM | 08 | E2 vs E3 | United Central OC - B2006 | 1 | vs. | UIFC L.A. Jaguares | 4 |
766754 | Lancaster NSC | 10:30 AM | 13 | I1 vs I4 | NSC Kickers | 1 | vs. | La Academia S.C. Hemet A.2006 | 2 |
766755 | Lancaster NSC | 10:30 AM | 14 | I2 vs I3 | Albion - B2006 Premier - Scott | 4 | vs. | Pumas USA B2006 Real Jalisco | 4 |
766688 | Lancaster NSC | 10:30 AM | 17 | M1 vs M4 | FC Heat B2006 BLUE | 2 | vs. | CVSC Challengers B06 | 1 |
766689 | Lancaster NSC | 10:30 AM | 18 | M2 vs M3 | FC Golden State - 2006 West | 3 | vs. | ELA City Football | 9 |
766729 | Lancaster NSC | 10:30 AM | 22 | P3 vs P4 | Oxnard Wave SC | 0 | vs. | Worldwide Paramount FC White | 5 |
766658 | Lancaster NSC | 10:30 AM | 26 | Q1 vs Q4 | SD Force FC Academy B2006- Gilson | 8 | vs. | West Covina Yo - B2006 | 0 |
766659 | Lancaster NSC | 10:30 AM | 27 | Q2 vs Q3 | Boyle Heights FC | 3 | vs. | Valley United - Ramirez | 0 |
766657 | Lancaster NSC | 12:00 PM | 32 | A2 vs A1 | AYSO Matrix Bonita B2006 - Robinett | 0 | vs. | Pumas USA B2006 - Kickers Black | 5 |
766740 | Lancaster NSC | 12:00 PM | 07 | B1 vs B2 | United South Bay - B2006 White | 1 | vs. | Oceanside Breakers - B2006 Blue | 0 |
766741 | Lancaster NSC | 12:00 PM | 08 | B3 vs B4 | SD Force FC Academy B2006- JM Leuregans | 0 | vs. | Matrix B06 NP | 0 |
766698 | Lancaster NSC | 12:00 PM | 13 | F1 vs F2 | Matrix B06 TS | 6 | vs. | SD Force FC Academy B2006- Huerta | 0 |
766699 | Lancaster NSC | 12:00 PM | 14 | F3 vs F4 | LAGSD B06 Gold-T.Gurley | 4 | vs. | United Santa Clarita B06 White | 0 |
766722 | Lancaster NSC | 12:00 PM | 09 | H1 vs H2 | NHB BLACK | 1 | vs. | Laguna Niguel - B2006 Williams | 0 |
766752 | Lancaster NSC | 12:00 PM | 17 | J1 vs J2 | FC Golden State - 2006 South | 1 | vs. | United Los Angeles - B2006 | 2 |
766753 | Lancaster NSC | 12:00 PM | 18 | J3 vs J4 | CSSC- B06 Abraham | 8 | vs. | Express Boys 2006 Select - Marian | 1 |
766710 | Lancaster NSC | 12:00 PM | 26 | N1 vs N2 | Worldwide EDA Thunders | 5 | vs. | Ventura FC Bayern Munich | 0 |
766711 | Lancaster NSC | 12:00 PM | 27 | N3 vs N4 | FC Deportivo U.de.G | 3 | vs. | Pasadena United B06 | 0 |
766680 | Lancaster NSC | 12:00 PM | 30 | R1 vs R2 | Granada United - B2006 | 2 | vs. | Atlante SD H Medina | 0 |
766681 | Lancaster NSC | 12:00 PM | 31 | R3 vs R4 | FC Valencia - B2006 - Seals | 1 | vs. | Barcelona Santa Paula | 7 |
766714 | Lancaster NSC | 01:30 PM | 07 | C3 vs C1 | LMFC B2006 Funes Forfeited Game
| 0 | vs. | AYSO United CI B06 | 1F |
766715 | Lancaster NSC | 01:30 PM | 08 | C4 vs C2 | SD United B2006 Black | 1 | vs. | LA Bulls B06 White | 0 |
766744 | Lancaster NSC | 01:30 PM | 13 | G3 vs G1 | Hotspurs USA - B2006 White | 0 | vs. | TUSA Soccer Club - B2006 | 12 |
766745 | Lancaster NSC | 01:30 PM | 14 | G4 vs G2 | AYSO Pacific - B2006 (Blue) | 1 | vs. | BYSC Corona B06 White | 3 |
766723 | Lancaster NSC | 01:30 PM | 09 | H3 vs H4 | UNITED HDC - AV - B06 - COBB | 1 | vs. | San Diego Strikers B06 | 1 |
766702 | Lancaster NSC | 01:30 PM | 17 | K3 vs K1 | Scripps United - B2006 White | 1 | vs. | Glendale FC/Far West United - B2006 | 3 |
766703 | Lancaster NSC | 01:30 PM | 18 | K4 vs K2 | United Central White - B2006 | 1 | vs. | SVYSL- Premier - B2006-Robledo | 0 |
766666 | Lancaster NSC | 01:30 PM | 26 | O3 vs O1 | Oxnard Wave SC | 9 | vs. | Spartans FC B 2006 | 2 |
766667 | Lancaster NSC | 01:30 PM | 27 | O4 vs O2 | Atletico SC - B2006 White | 2 | vs. | Pumas USA - B2006 Real Juvenil | 7 |
766732 | Lancaster NSC | 03:00 PM | 07 | E3 vs E1 | UIFC L.A. Jaguares | 3 | vs. | LAGCV B06 Black | 0 |
766733 | Lancaster NSC | 03:00 PM | 08 | E4 vs E2 | AYSO Pacific - B2006 (White) | 2 | vs. | United Central OC - B2006 | 3 |
766756 | Lancaster NSC | 03:00 PM | 13 | I3 vs I1 | Pumas USA B2006 Real Jalisco | 3 | vs. | NSC Kickers | 2 |
766757 | Lancaster NSC | 03:00 PM | 14 | I4 vs I2 | La Academia S.C. Hemet A.2006 | 6 | vs. | Albion - B2006 Premier - Scott | 0 |
766674 | Lancaster NSC | 03:00 PM | 09 | L1 vs L2 | Total Futbol Academy (SGV) PSC Navy | 3 | vs. | La Jolla IMPACT - B2006 - E Garcia | 0 |
766675 | Lancaster NSC | 03:00 PM | 22 | L3 vs L4 | AYSO Rancho Conejo - B2006-BLUE | 1F | vs. | Olympicos - S. Baltazar B2006 Forfeited Game
| 0 |
766690 | Lancaster NSC | 03:00 PM | 18 | M3 vs M1 | ELA City Football | 2 | vs. | FC Heat B2006 BLUE | 4 |
766691 | Lancaster NSC | 03:00 PM | 17 | M4 vs M2 | CVSC Challengers B06 | 1F | vs. | FC Golden State - 2006 West Forfeited Game
| 0 |
766660 | Lancaster NSC | 03:00 PM | 26 | Q3 vs Q1 | Valley United - Ramirez | 0 | vs. | SD Force FC Academy B2006- Gilson | 2 |
766661 | Lancaster NSC | 03:00 PM | 27 | Q4 vs Q2 | West Covina Yo - B2006 Forfeited Game
| 0 | vs. | Boyle Heights FC | 1F |
Game | Venue | Time | Field | Home Team | Score | | Away Team | Score |
747961 | Lancaster NSC | 09:00 AM | 07 | Pumas USA B2006 - Kickers Black | 7 | vs. | San Diego SC B2006 Gold | 0 |
747962 | Lancaster NSC | 09:00 AM | 08 | United South Bay - B2006 White | 1 | vs. | AYSO United CI B06 | 3 |
747963 | Lancaster NSC | 09:00 AM | 09 | Glendale FC - B2006 Red | 2 | vs. | Oceanside Breakers - B2006 Blue | 0 |
747964 | Lancaster NSC | 09:00 AM | 10 | UIFC L.A. Jaguares | 3 | vs. | Glendale FC/Far West United - B2006 | 0 |
747965 | Lancaster NSC | 09:00 AM | 30 | Matrix B06 TS | 3 | vs. | ELA City Football | 1 |
747966 | Lancaster NSC | 09:00 AM | 27 | TUSA Soccer Club - B2006 | 5 | vs. | FC Golden State - 2006 South | 4 |
747967 | Lancaster NSC | 09:00 AM | 26 | UNITED HDC - AV - B06 - COBB | 1 | vs. | Total Futbol Academy (SGV) PSC Navy | 5 |
747968 | Lancaster NSC | 09:00 AM | 22 | La Academia S.C. Hemet A.2006 | 0 | vs. | Worldwide EDA Thunders | 1 |
747969 | Lancaster NSC | 11:00 AM | 07 | United Los Angeles - B2006 | 3 | vs. | Atlante SD H Medina | 2 |
747970 | Lancaster NSC | 11:00 AM | 08 | SVYSL- Premier - B2006-Robledo | 0 | vs. | Oxnard Wave SC | 1 |
747971 | Lancaster NSC | 11:00 AM | 09 | AYSO Rancho Conejo - B2006-BLUE | 1 | vs. | SD Force FC Academy B2006- Gilson | 2 |
747972 | Lancaster NSC | 11:00 AM | 10 | FC Heat B2006 BLUE | 3 | vs. | BYSC Corona B06 White | 0 |
747973 | Lancaster NSC | 11:00 AM | 30 | FC Deportivo U.de.G | 1 | vs. | LAGCV B06 Black | 4 |
747974 | Lancaster NSC | 11:00 AM | 27 | Pumas USA - B2006 Real Juvenil | 5 | vs. | SD United B2006 Black | 1 |
747975 | Lancaster NSC | 11:00 AM | 26 | Worldwide Paramount FC White | 4 | vs. | Boyle Heights FC | 0 |
747976 | Lancaster NSC | 11:00 AM | 22 | Granada United - B2006 | 8 | vs. | LAGSD B06 Gold-T.Gurley | 1 |