Game | Venue | Time | Field | Group | Home Team | Score | | Away Team | Score |
346125 | Lancaster NSC | 08:00 AM | 28 | W1 vs W4 | CZ Elite Soccer B03 Aguilar | 0 | vs. | CLUB AMERICA - B2003 | 11 |
346126 | Lancaster NSC | 08:00 AM | 29 | W2 vs W3 | Olimpus FC - B2003 | 3 | vs. | Palmdale Thunder Soccer Club - | 2 |
388669 | Lancaster NSC | 08:15 AM | 07 | B1 vs B2 | Lobos | 1 | vs. | SOCAL RUSH B03 | 1 |
388670 | Lancaster NSC | 08:15 AM | 08 | B3 vs B4 | Fallbrook Villa F.C. B2003 | 2 | vs. | AYSO Matrix Bonita B2003 - Chavez | 3 |
346089 | Lancaster NSC | 08:15 AM | 11 | F1 vs F4 | FRAM B03-Myhre | 2 | vs. | San Diego Football Academy- 01 - B2003 Stripe | 0 |
346090 | Lancaster NSC | 08:15 AM | 12 | F2 vs F3 | United HDC - AV - B03 | 3 | vs. | United Santa Clarita B03 Blue | 3 |
346083 | Lancaster NSC | 08:15 AM | 15 | J1 vs J4 | BYSC Corona B03 | 2 | vs. | Boca Juniors LA - B2003 Blue | 2 |
346084 | Lancaster NSC | 08:15 AM | 16 | J2 vs J3 | NSC Kickers | 2 | vs. | PSC Fountain Valley | 2 |
346053 | Lancaster NSC | 08:15 AM | 22 | N1 vs N4 | Santa Anita Soccer Club 0414 - 01 - B2003 | 6 | vs. | United South Bay - B2003 | 0 |
346054 | Lancaster NSC | 08:15 AM | 23 | N2 vs N3 | Ramona Soccer League - B2003 | 3 | vs. | West Covina FC-ELITE - B2003 | 6 |
346143 | Lancaster NSC | 08:15 AM | 26 | R1 vs R3 | P.D.S.C. - B2003 | 6 | vs. | Pateadores Laguna B2003 Gold | 1 |
346059 | Lancaster NSC | 09:55 AM | 07 | D1 vs D4 | CVSC United B03 | 2 | vs. | United Santa Clarita B03 White | 3 |
346060 | Lancaster NSC | 09:55 AM | 08 | D2 vs D3 | Chelsea SC LA B03 Blue | 1 | vs. | La Verne Lazers SC - B03 | 4 |
346107 | Lancaster NSC | 09:55 AM | 11 | H1 vs H4 | Pateadores RSM B2003 | 1 | vs. | LMFC B2003 Williams | 2 |
346108 | Lancaster NSC | 09:55 AM | 12 | H2 vs H3 | Beach FC SB B03 N.Lopez | 0 | vs. | Simi Valley S. C. Eclipse | 2 |
346071 | Lancaster NSC | 09:55 AM | 15 | L1 vs L4 | Slammers FC B03 IT | 0 | vs. | Crescenta Valley Soccer Club - 01 - B2003 | 1 |
346072 | Lancaster NSC | 09:55 AM | 16 | L2 vs L3 | West Covina Cl - B2003 | 3 | vs. | NFFC B2003 BLACK | 1 |
346161 | Lancaster NSC | 09:55 AM | 22 | P1 vs P4 | Santa Barbara S.C. B2003Red | 0 | vs. | Ventura County United 2003 | 7 |
346162 | Lancaster NSC | 09:55 AM | 23 | P2 vs P3 | Aztecs FC (Gutierrez) B03 | 1 | vs. | FC Premier B2003 - Giangualano White | 5 |
346137 | Lancaster NSC | 09:55 AM | 26 | T1 vs T4 | FC Man United - B2003 White | 0 | vs. | CVSC Morro Bay Pirates B03 | 1 |
346138 | Lancaster NSC | 09:55 AM | 27 | T2 vs T3 | Legends FC Boys B03 FC | 0 | vs. | SWSC B03 | 0 |
346049 | Lancaster NSC | 11:20 AM | 28 | U2 vs U1 | MSA FC - Boys 2003 | 0 | vs. | UIFC Intek | 2 |
346099 | Lancaster NSC | 11:35 AM | 07 | C1 vs C2 | CalElite SC - B03 | 0 | vs. | Oceanside Breakers - B03 Blue | 8 |
346100 | Lancaster NSC | 11:35 AM | 08 | C3 vs C4 | Temecula United - B2003W | 2 | vs. | DMCV Sharks B2003 - Ortiz | 2 |
346135 | Lancaster NSC | 11:35 AM | 11 | G1 vs G2 | Santa Ana DSP - Chivas ACAD B2003 Forfeited Game
| 0 | vs. | Pateadores IRV B2003 White | 1F |
346136 | Lancaster NSC | 11:35 AM | 12 | G3 vs G4 | CDA FC Slammers - Whittier B03 Ruelas | 1 | vs. | Arsenal FC South B03 FC | 0 |
346069 | Lancaster NSC | 11:35 AM | 15 | K1 vs K2 | Xolos Academy FC - B2003 | 11 | vs. | Sand and Surf SC - Boys 2003 Red | 0 |
346070 | Lancaster NSC | 11:35 AM | 16 | K3 vs K4 | South Valley SC Red - B03 | 2 | vs. | JUSA Lambert B2003 | 7 |
346123 | Lancaster NSC | 11:35 AM | 22 | O1 vs O2 | Anahuak Academicos Fc | 2 | vs. | Thousand Oaks FC -B2003-WHITE | 1 |
346124 | Lancaster NSC | 11:35 AM | 23 | O3 vs O4 | Matrix B03 SE Blu | 0 | vs. | Fontana Futbol Club - 01 - B2003 | 4 |
346153 | Lancaster NSC | 11:35 AM | 26 | S1 vs S2 | Milan Academy West B03 Red | 2 | vs. | LA Galaxy OC - B2003 Gold 2 | 0 |
346154 | Lancaster NSC | 11:35 AM | 27 | S3 vs S4 | Palmdale Thunder Soccer Club - B2003 | 1 | vs. | AVSC STORM ELITE B03 | 3 |
346127 | Lancaster NSC | 01:00 PM | 28 | W3 vs W1 | Palmdale Thunder Soccer Club - | 5 | vs. | CZ Elite Soccer B03 Aguilar | 0 |
346128 | Lancaster NSC | 01:00 PM | 29 | W4 vs W2 | CLUB AMERICA - B2003 | 2 | vs. | Olimpus FC - B2003 | 2 |
346050 | Lancaster NSC | 01:15 PM | 07 | B1 vs B4 | Lobos | 2 | vs. | AYSO Matrix Bonita B2003 - Chavez | 2 |
346051 | Lancaster NSC | 01:15 PM | 08 | B2 vs B3 | SOCAL RUSH B03 | 1 | vs. | Fallbrook Villa F.C. B2003 | 4 |
346091 | Lancaster NSC | 01:15 PM | 11 | F3 vs F1 | United Santa Clarita B03 Blue | 1 | vs. | FRAM B03-Myhre | 1 |
346092 | Lancaster NSC | 01:15 PM | 12 | F4 vs F2 | San Diego Football Academy- 01 - B2003 Stripe | 1 | vs. | United HDC - AV - B03 | 2 |
346085 | Lancaster NSC | 01:15 PM | 15 | J3 vs J1 | PSC Fountain Valley | 1 | vs. | BYSC Corona B03 | 2 |
346086 | Lancaster NSC | 01:15 PM | 16 | J4 vs J2 | Boca Juniors LA - B2003 Blue | 0 | vs. | NSC Kickers | 3 |
346055 | Lancaster NSC | 01:15 PM | 22 | N3 vs N1 | West Covina FC-ELITE - B2003 | 0 | vs. | Santa Anita Soccer Club 0414 - 01 - B2003 | 2 |
346056 | Lancaster NSC | 01:15 PM | 23 | N4 vs N2 | United South Bay - B2003 | 0 | vs. | Ramona Soccer League - B2003 | 5 |
346145 | Lancaster NSC | 01:15 PM | 26 | R2 vs R1 | Sporting SD - B2003 - Paco Zavala | 0 | vs. | P.D.S.C. - B2003 | 1 |
346061 | Lancaster NSC | 02:55 PM | 07 | D3 vs D1 | La Verne Lazers SC - B03 | 2 | vs. | CVSC United B03 | 0 |
346062 | Lancaster NSC | 02:55 PM | 08 | D4 vs D2 | United Santa Clarita B03 White | 2 | vs. | Chelsea SC LA B03 Blue | 1 |
346109 | Lancaster NSC | 02:55 PM | 11 | H3 vs H1 | Simi Valley S. C. Eclipse | 7 | vs. | Pateadores RSM B2003 | 1 |
346110 | Lancaster NSC | 02:55 PM | 12 | H4 vs H2 | LMFC B2003 Williams | 4 | vs. | Beach FC SB B03 N.Lopez | 4 |
346073 | Lancaster NSC | 02:55 PM | 15 | L3 vs L1 | NFFC B2003 BLACK | 1 | vs. | Slammers FC B03 IT | 2 |
346074 | Lancaster NSC | 02:55 PM | 16 | L4 vs L2 | Crescenta Valley Soccer Club - 01 - B2003 | 1 | vs. | West Covina Cl - B2003 | 3 |
346163 | Lancaster NSC | 02:55 PM | 22 | P3 vs P1 | FC Premier B2003 - Giangualano White | 2 | vs. | Santa Barbara S.C. B2003Red | 6 |
346164 | Lancaster NSC | 02:55 PM | 23 | P4 vs P2 | Ventura County United 2003 | 6 | vs. | Aztecs FC (Gutierrez) B03 | 2 |
346139 | Lancaster NSC | 02:55 PM | 26 | T3 vs T1 | SWSC B03 | 5 | vs. | FC Man United - B2003 White | 0 |
346140 | Lancaster NSC | 02:55 PM | 27 | T4 vs T2 | CVSC Morro Bay Pirates B03 | 1 | vs. | Legends FC Boys B03 FC | 0 |
346044 | Lancaster NSC | 04:20 PM | 09 | A3 vs A2 | STRIKERS FC-NEWPORT MESA B03 SS | 1 | vs. | United Central - B2003 | 1 |
346081 | Lancaster NSC | 04:35 PM | 07 | E1 vs E2 | FC Deportivo Independiente | 8 | vs. | United Los Angeles - B2003 White | 0 |
346082 | Lancaster NSC | 04:35 PM | 08 | E3 vs E4 | La Jolla IMPACT - B2003 Coach Andy Tabaa | 1 | vs. | United Santa Clarita B03 Red | 3 |
346171 | Lancaster NSC | 04:35 PM | 11 | I1 vs I2 | Olimpus FC - B2003 Cruzeiro | 4 | vs. | Fullerton Rangers B03 Blue | 1 |
346172 | Lancaster NSC | 04:35 PM | 12 | I3 vs I4 | Arsenal FC B03 White | 1 | vs. | Legacy FC - B2003 | 2 |
346159 | Lancaster NSC | 04:35 PM | 15 | M1 vs M2 | SD Real Madrid B2003 (Zamora) | 7 | vs. | San Diego SC B2003 Black | 1 |
346160 | Lancaster NSC | 04:35 PM | 16 | M3 vs M4 | Anaheim Surf - B2003 Blue Viviano | 1 | vs. | United Futbol Club - B2003 Black | 1 |
346105 | Lancaster NSC | 04:35 PM | 22 | Q1 vs Q2 | Industry FC B2003 | 4 | vs. | Granada United - B2003 | 0 |
346106 | Lancaster NSC | 04:35 PM | 23 | Q3 vs Q4 | Freedom Futbol Club - 01 - B2003 West | 2 | vs. | LAGSD B03 White-Hinojosa | 1 |
346117 | Lancaster NSC | 04:35 PM | 26 | V1 vs V2 | PYSL Blast SC - Kerch B2003 | 1 | vs. | FC Golden State - 2003 White | 6 |
346118 | Lancaster NSC | 04:35 PM | 27 | V3 vs V4 | California Rush B03 Azul | 2 | vs. | Rialto Fire | 4 |
Game | Venue | Time | Field | Group | Home Team | Score | | Away Team | Score |
346047 | Lancaster NSC | 08:00 AM | 28 | U3 vs U2 | Barcelona Cantera - B2003- Alonso | 4 | vs. | MSA FC - Boys 2003 | 0 |
346095 | Lancaster NSC | 08:15 AM | 07 | C1 vs C4 | CalElite SC - B03 | 0 | vs. | DMCV Sharks B2003 - Ortiz | 1 |
346096 | Lancaster NSC | 08:15 AM | 08 | C2 vs C3 | Oceanside Breakers - B03 Blue | 1 | vs. | Temecula United - B2003W | 0 |
346131 | Lancaster NSC | 08:15 AM | 11 | G1 vs G4 | Santa Ana DSP - Chivas ACAD B2003 Forfeited Game
| 0 | vs. | Arsenal FC South B03 FC | 1F |
346132 | Lancaster NSC | 08:15 AM | 12 | G2 vs G3 | Pateadores IRV B2003 White | 0 | vs. | CDA FC Slammers - Whittier B03 Ruelas | 5 |
346065 | Lancaster NSC | 08:15 AM | 15 | K1 vs K4 | Xolos Academy FC - B2003 | 14 | vs. | JUSA Lambert B2003 | 1 |
346066 | Lancaster NSC | 08:15 AM | 16 | K2 vs K3 | Sand and Surf SC - Boys 2003 Red | 7 | vs. | South Valley SC Red - B03 | 6 |
346119 | Lancaster NSC | 08:15 AM | 22 | O1 vs O4 | Anahuak Academicos Fc | 1 | vs. | Fontana Futbol Club - 01 - B2003 | 1 |
346120 | Lancaster NSC | 08:15 AM | 23 | O2 vs O3 | Thousand Oaks FC -B2003-WHITE | 1 | vs. | Matrix B03 SE Blu | 0 |
346149 | Lancaster NSC | 08:15 AM | 26 | S1 vs S4 | Milan Academy West B03 Red | 0 | vs. | AVSC STORM ELITE B03 | 3 |
346150 | Lancaster NSC | 08:15 AM | 27 | S2 vs S3 | LA Galaxy OC - B2003 Gold 2 | 2 | vs. | Palmdale Thunder Soccer Club - B2003 | 0 |
346046 | Lancaster NSC | 09:40 AM | 09 | A2 vs A1 | United Central - B2003 | 2 | vs. | Desert Elite FC Aztecas - B2003 | 3 |
346077 | Lancaster NSC | 09:55 AM | 07 | E1 vs E4 | FC Deportivo Independiente | 6 | vs. | United Santa Clarita B03 Red | 0 |
346078 | Lancaster NSC | 09:55 AM | 08 | E2 vs E3 | United Los Angeles - B2003 White | 1 | vs. | La Jolla IMPACT - B2003 Coach Andy Tabaa | 2 |
346167 | Lancaster NSC | 09:55 AM | 11 | I1 vs I4 | Olimpus FC - B2003 Cruzeiro | 0 | vs. | Legacy FC - B2003 | 2 |
346168 | Lancaster NSC | 09:55 AM | 12 | I2 vs I3 | Fullerton Rangers B03 Blue | 2 | vs. | Arsenal FC B03 White | 0 |
346155 | Lancaster NSC | 09:55 AM | 15 | M1 vs M4 | SD Real Madrid B2003 (Zamora) | 4 | vs. | United Futbol Club - B2003 Black | 0 |
346156 | Lancaster NSC | 09:55 AM | 16 | M2 vs M3 | San Diego SC B2003 Black | 2 | vs. | Anaheim Surf - B2003 Blue Viviano | 2 |
346101 | Lancaster NSC | 09:55 AM | 22 | Q1 vs Q4 | Industry FC B2003 | 3 | vs. | LAGSD B03 White-Hinojosa | 0 |
346102 | Lancaster NSC | 09:55 AM | 23 | Q2 vs Q3 | Granada United - B2003 | 2 | vs. | Freedom Futbol Club - 01 - B2003 West | 1 |
346113 | Lancaster NSC | 09:55 AM | 26 | V1 vs V4 | PYSL Blast SC - Kerch B2003 | 0 | vs. | Rialto Fire | 11 |
346114 | Lancaster NSC | 09:55 AM | 27 | V2 vs V3 | FC Golden State - 2003 White | 6 | vs. | California Rush B03 Azul | 0 |
346129 | Lancaster NSC | 11:20 AM | 28 | W1 vs W2 | CZ Elite Soccer B03 Aguilar | 2 | vs. | Olimpus FC - B2003 | 11 |
346130 | Lancaster NSC | 11:20 AM | 29 | W3 vs W4 | Palmdale Thunder Soccer Club - | 1 | vs. | CLUB AMERICA - B2003 | 1 |
346052 | Lancaster NSC | 11:35 AM | 08 | B3 vs B1 | Fallbrook Villa F.C. B2003 | 3 | vs. | Lobos | 1 |
388668 | Lancaster NSC | 11:35 AM | 07 | B4 vs B2 | AYSO Matrix Bonita B2003 - Chavez | 0 | vs. | SOCAL RUSH B03 | 5 |
346093 | Lancaster NSC | 11:35 AM | 11 | F1 vs F2 | FRAM B03-Myhre | 2 | vs. | United HDC - AV - B03 | 1 |
346094 | Lancaster NSC | 11:35 AM | 12 | F3 vs F4 | United Santa Clarita B03 Blue | 2 | vs. | San Diego Football Academy- 01 - B2003 Stripe | 1 |
346087 | Lancaster NSC | 11:35 AM | 15 | J1 vs J2 | BYSC Corona B03 | 0 | vs. | NSC Kickers | 0 |
346088 | Lancaster NSC | 11:35 AM | 16 | J3 vs J4 | PSC Fountain Valley | 1 | vs. | Boca Juniors LA - B2003 Blue | 2 |
346057 | Lancaster NSC | 11:35 AM | 22 | N1 vs N2 | Santa Anita Soccer Club 0414 - 01 - B2003 | 3 | vs. | Ramona Soccer League - B2003 | 0 |
346058 | Lancaster NSC | 11:35 AM | 23 | N3 vs N4 | West Covina FC-ELITE - B2003 | 13 | vs. | United South Bay - B2003 | 0 |
346148 | Lancaster NSC | 11:35 AM | 27 | R2 vs R3 | Sporting SD - B2003 - Paco Zavala | 2 | vs. | Pateadores Laguna B2003 Gold | 0 |
346048 | Lancaster NSC | 01:00 PM | 28 | U1 vs U3 | UIFC Intek | 0 | vs. | Barcelona Cantera - B2003- Alonso | 2 |
346097 | Lancaster NSC | 01:15 PM | 07 | C3 vs C1 | Temecula United - B2003W | 3 | vs. | CalElite SC - B03 | 2 |
346098 | Lancaster NSC | 01:15 PM | 08 | C4 vs C2 | DMCV Sharks B2003 - Ortiz | 0 | vs. | Oceanside Breakers - B03 Blue | 2 |
346133 | Lancaster NSC | 01:15 PM | 11 | G3 vs G1 | CDA FC Slammers - Whittier B03 Ruelas | 1F | vs. | Santa Ana DSP - Chivas ACAD B2003 Forfeited Game
| 0 |
346134 | Lancaster NSC | 01:15 PM | 12 | G4 vs G2 | Arsenal FC South B03 FC | 15 | vs. | Pateadores IRV B2003 White | 1 |
346067 | Lancaster NSC | 01:15 PM | 15 | K3 vs K1 | South Valley SC Red - B03 | 2 | vs. | Xolos Academy FC - B2003 | 10 |
346068 | Lancaster NSC | 01:15 PM | 16 | K4 vs K2 | JUSA Lambert B2003 | 6 | vs. | Sand and Surf SC - Boys 2003 Red | 0 |
346121 | Lancaster NSC | 01:15 PM | 22 | O3 vs O1 | Matrix B03 SE Blu | 1 | vs. | Anahuak Academicos Fc | 10 |
346122 | Lancaster NSC | 01:15 PM | 23 | O4 vs O2 | Fontana Futbol Club - 01 - B2003 | 6 | vs. | Thousand Oaks FC -B2003-WHITE | 1 |
346151 | Lancaster NSC | 01:15 PM | 26 | S3 vs S1 | Palmdale Thunder Soccer Club - B2003 | 1 | vs. | Milan Academy West B03 Red | 1 |
346152 | Lancaster NSC | 01:15 PM | 27 | S4 vs S2 | AVSC STORM ELITE B03 | 0 | vs. | LA Galaxy OC - B2003 Gold 2 | 0 |
346045 | Lancaster NSC | 02:40 PM | 09 | A1 vs A3 | Desert Elite FC Aztecas - B2003 | 4 | vs. | STRIKERS FC-NEWPORT MESA B03 SS | 1 |
346079 | Lancaster NSC | 02:55 PM | 07 | E3 vs E1 | La Jolla IMPACT - B2003 Coach Andy Tabaa | 0 | vs. | FC Deportivo Independiente | 6 |
346080 | Lancaster NSC | 02:55 PM | 08 | E4 vs E2 | United Santa Clarita B03 Red | 1 | vs. | United Los Angeles - B2003 White | 1 |
346169 | Lancaster NSC | 02:55 PM | 11 | I3 vs I1 | Arsenal FC B03 White | 0 | vs. | Olimpus FC - B2003 Cruzeiro | 7 |
346170 | Lancaster NSC | 02:55 PM | 12 | I4 vs I2 | Legacy FC - B2003 | 0 | vs. | Fullerton Rangers B03 Blue | 0 |
346157 | Lancaster NSC | 02:55 PM | 15 | M3 vs M1 | Anaheim Surf - B2003 Blue Viviano | 1 | vs. | SD Real Madrid B2003 (Zamora) | 8 |
346158 | Lancaster NSC | 02:55 PM | 16 | M4 vs M2 | United Futbol Club - B2003 Black | 0 | vs. | San Diego SC B2003 Black | 5 |
346103 | Lancaster NSC | 02:55 PM | 22 | Q3 vs Q1 | Freedom Futbol Club - 01 - B2003 West | 1 | vs. | Industry FC B2003 | 4 |
346104 | Lancaster NSC | 02:55 PM | 23 | Q4 vs Q2 | LAGSD B03 White-Hinojosa | 1 | vs. | Granada United - B2003 | 9 |
346115 | Lancaster NSC | 02:55 PM | 26 | V3 vs V1 | California Rush B03 Azul | 3 | vs. | PYSL Blast SC - Kerch B2003 | 0 |
346116 | Lancaster NSC | 02:55 PM | 27 | V4 vs V2 | Rialto Fire | 2 | vs. | FC Golden State - 2003 White | 1 |
346063 | Lancaster NSC | 04:35 PM | 08 | D1 vs D2 | CVSC United B03 | 2 | vs. | Chelsea SC LA B03 Blue | 0 |
346064 | Lancaster NSC | 04:35 PM | 07 | D3 vs D4 | La Verne Lazers SC - B03 | 5 | vs. | United Santa Clarita B03 White | 0 |
346111 | Lancaster NSC | 04:35 PM | 11 | H1 vs H2 | Pateadores RSM B2003 | 1 | vs. | Beach FC SB B03 N.Lopez | 2 |
346112 | Lancaster NSC | 04:35 PM | 12 | H3 vs H4 | Simi Valley S. C. Eclipse | 0 | vs. | LMFC B2003 Williams | 3 |
346075 | Lancaster NSC | 04:35 PM | 15 | L1 vs L2 | Slammers FC B03 IT | 0 | vs. | West Covina Cl - B2003 | 9 |
346076 | Lancaster NSC | 04:35 PM | 16 | L3 vs L4 | NFFC B2003 BLACK | 3 | vs. | Crescenta Valley Soccer Club - 01 - B2003 | 1 |
346165 | Lancaster NSC | 04:35 PM | 22 | P1 vs P2 | Santa Barbara S.C. B2003Red | 9 | vs. | Aztecs FC (Gutierrez) B03 | 2 |
346166 | Lancaster NSC | 04:35 PM | 23 | P3 vs P4 | FC Premier B2003 - Giangualano White | 0 | vs. | Ventura County United 2003 | 5 |
346141 | Lancaster NSC | 04:35 PM | 26 | T1 vs T2 | FC Man United - B2003 White | 1 | vs. | Legends FC Boys B03 FC | 7 |
346142 | Lancaster NSC | 04:35 PM | 27 | T3 vs T4 | SWSC B03 | 4 | vs. | CVSC Morro Bay Pirates B03 | 0 |
Game | Venue | Time | Field | Home Team | Score | | Away Team | Score |
345780 | Ryan Park | 08:00 AM | 01 | Desert Elite FC Aztecas - B2003 | 6 | vs. | Granada United - B2003 | 2 |
345781 | Ryan Park | 08:00 AM | 02 | Fallbrook Villa F.C. B2003 | 1 | vs. | Oceanside Breakers - B03 Blue | 2 |
345782 | Ryan Park | 08:00 AM | 03 | La Verne Lazers SC - B03 | 1 - 4PK
| vs. | Anahuak Academicos Fc | 1 - 2PK
|
345783 | Ryan Park | 08:00 AM | 04 | FC Deportivo Independiente | 2 - 9PK
| vs. | FC Golden State - 2003 White | 2 - 8PK
|
345784 | Ryan Park | 10:00 AM | 01 | FRAM B03-Myhre | 3 | vs. | Arsenal FC South B03 FC | 1 |
345785 | Ryan Park | 10:00 AM | 02 | CDA FC Slammers - Whittier B03 Ruelas | 0 | vs. | LMFC B2003 Williams | 1 |
345786 | Ryan Park | 10:00 AM | 03 | Legacy FC - B2003 | 2 | vs. | NSC Kickers | 3 |
345787 | Ryan Park | 10:00 AM | 04 | Xolos Academy FC - B2003 | 3 | vs. | Santa Barbara S.C. B2003Red | 1 |
345788 | Ryan Park | 12:00 PM | 01 | West Covina Cl - B2003 | 7 | vs. | JUSA Lambert B2003 | 2 |
345789 | Ryan Park | 12:00 PM | 02 | SD Real Madrid B2003 (Zamora) | 2 | vs. | Santa Anita Soccer Club 0414 - 01 - B2003 | 0 |
345790 | Ryan Park | 12:00 PM | 03 | Fontana Futbol Club - 01 - B2003 | 1 | vs. | Ventura County United 2003 | 0 |
345791 | Ryan Park | 12:00 PM | 04 | Industry FC B2003 | 2 | vs. | West Covina FC-ELITE - B2003 | 1 |
345792 | Ryan Park | 02:00 PM | 01 | P.D.S.C. - B2003 | 0 | vs. | Olimpus FC - B2003 Cruzeiro | 1 |
345793 | Ryan Park | 02:00 PM | 02 | AVSC STORM ELITE B03 | 0 | vs. | SWSC B03 | 4 |
345794 | Ryan Park | 02:00 PM | 03 | Barcelona Cantera - B2003- Alonso | 2 | vs. | Rialto Fire | 1 |
345795 | Ryan Park | 02:00 PM | 04 | Olimpus FC - B2003 | 4 | vs. | Simi Valley S. C. Eclipse | 0 |