Game | Venue | Time | Field | Group | Home Team | Score | | Away Team | Score |
811361 | SoCal Complex | 08:00 AM | 08 | B2 #38 vs B3 #50 | Rebels Soccer Club East - B01 Elite | 3 | vs. | Express Boys 2001e3 - Hargreaves | 0 |
811360 | SoCal Complex | 08:00 AM | 07 | B4 #62 vs B1 #17 | Pateadores LKWD B2001 | 1 | vs. | CDA Slammers FC-Fullerton B01 Loera | 4 |
811391 | SoCal Complex | 08:15 AM | 10 | G2 #33 vs G3 #45 | CDA FC Slammers - Whittier B01 Escorcia | 2 | vs. | SD Real Madrid Black B2000 (Portillo) | 1 |
811390 | SoCal Complex | 08:15 AM | 09 | G4 #57 vs G1 #22 | Rebels Soccer Club - B01 Academy | 0 | vs. | Colton America SC Academy-B2001 | 3 |
811403 | SoCal Complex | 08:15 AM | 12 | I2 #31 vs I3 #43 | FC Golden State - 2001 North | 2 | vs. | CDA FC Slammers - Cerritos B01 Gutierrez | 1 |
811402 | SoCal Complex | 08:15 AM | 19 | I4 #55 vs I1 #24 | Legends FC Boys B01 SGV | 1 | vs. | SWSC ELITE B01 Brenda | 5 |
811355 | SoCal Complex | 09:50 AM | 08 | A2 #39 vs A3 #51 | Real So Cal - B01 ADT | 3 | vs. | Rebels Soccer Club - B01 Premier Gold | 0 |
811354 | SoCal Complex | 09:50 AM | 07 | A4 #63 vs A1 #16 | Pateadores Reserve Academy B2001 | 1 | vs. | HG Eagles | 3 |
811421 | SoCal Complex | 10:05 AM | 10 | L2 #28 vs L3 #40 | CDA FC Slammers-Orange B01 Flores | 2 | vs. | Sporting SD - B2001 - Joaquin Huertero | 1 |
811420 | SoCal Complex | 10:05 AM | 09 | L4 #52 vs L1 #27 | Albion SC B2001 NPL Academy | 0 | vs. | IU Moreno Valley SC - B2001 - Rojas | 3 |
811362 | SoCal Complex | 10:20 AM | 17 | C2 #37 vs C1 #18 | LAGSB 2001 Elite | 3 | vs. | Oxnard P.A.L. Blue | 4 |
811380 | SoCal Complex | 10:20 AM | 18 | F2 #34 vs F1 #21 | CDA FC Slammers- Orange B01 Hernandez | 0 | vs. | La Esperanza SB | 4 |
811397 | SoCal Complex | 11:40 AM | 08 | H2 #32 vs H3 #44 | SD United B2001 Black | 5 | vs. | Barcelona California - B2001 | 3 |
811396 | SoCal Complex | 11:40 AM | 07 | H4 #56 vs H1 #23 | LAGSB 2001 Gold | 0 | vs. | FRAM B01-Britton | 3 |
811415 | SoCal Complex | 11:55 AM | 10 | K2 #29 vs K3 #41 | LAGSD B01 Elite-Gurley | 2 | vs. | Arsenal FC B01 Academy II | 1 |
811414 | SoCal Complex | 11:55 AM | 09 | K4 #53 vs K1 #26 | Total Futbol Academy (SGV) PSC | 1 | vs. | Crusaders FC B01 White | 1 |
811373 | SoCal Complex | 01:30 PM | 08 | D2 #36 vs D3 #48 | Real So Cal-SCV-B 2001 W | 1 | vs. | NHB BLACK | 1 |
811372 | SoCal Complex | 01:30 PM | 07 | D4 #60 vs D1 #19 | Crescenta Valley Soccer Club - 01 - B2001 | 4 | vs. | Murrieta Surf B01 PDA | 3 |
811379 | SoCal Complex | 01:45 PM | 10 | E2 #35 vs E3 #47 | Freedom Futbol Club -B01Blue | 4 | vs. | Central California Aztecs -AV- B01 | 3 |
811378 | SoCal Complex | 01:45 PM | 09 | E4 #59 vs E1 #20 | Nado - B2001 | 0 | vs. | Arsenal Corona B01 FC | 4 |
811367 | SoCal Complex | 03:20 PM | 08 | C2 #37 vs C3 #49 | LAGSB 2001 Elite | 3 | vs. | LA Breakers B01 Blue | 3 |
811366 | SoCal Complex | 03:20 PM | 07 | C4 #61 vs C1 #18 | Rangers SC - B2001 Red | 1 | vs. | Oxnard P.A.L. Blue | 2 |
811385 | SoCal Complex | 03:20 PM | 06 | F2 #34 vs F3 #46 | CDA FC Slammers- Orange B01 Hernandez | 1 | vs. | Legends FC Boys East Riverside B01 | 2 |
811384 | SoCal Complex | 03:20 PM | 05 | F4 #58 vs F1 #21 | FC Golden State - 2001 West | 1 | vs. | La Esperanza SB | 5 |
811409 | SoCal Complex | 03:35 PM | 10 | J2 #30 vs J3 #42 | FC Golden State - 2001 | 1F | vs. | Arsenal FC South B01 Academy II Forfeited Game
| 0 |
811408 | SoCal Complex | 03:35 PM | 09 | J4 #54 vs J1 #25 | LA Galaxy-Bakersfield - B01 | 1 | vs. | Simi Valley S.C. Eclipse Blue | 0 |
Game | Venue | Time | Field | Group | Home Team | Score | | Away Team | Score |
811388 | SoCal Complex | 08:15 AM | 19 | G1 #22 vs G3 #45 | Colton America SC Academy-B2001 | 5 | vs. | SD Real Madrid Black B2000 (Portillo) | 0 |
811389 | SoCal Complex | 08:15 AM | 12 | G4 #57 vs G2 #33 | Rebels Soccer Club - B01 Academy | 0 | vs. | CDA FC Slammers - Whittier B01 Escorcia | 5 |
811400 | SoCal Complex | 08:15 AM | 09 | I1 #24 vs I3 #43 | SWSC ELITE B01 Brenda | 2 | vs. | CDA FC Slammers - Cerritos B01 Gutierrez | 2 |
811401 | SoCal Complex | 08:15 AM | 10 | I4 #55 vs I2 #31 | Legends FC Boys B01 SGV | 1 | vs. | FC Golden State - 2001 North | 2 |
811418 | SoCal Complex | 08:15 AM | 07 | L1 #27 vs L3 #40 | IU Moreno Valley SC - B2001 - Rojas | 3 | vs. | Sporting SD - B2001 - Joaquin Huertero | 2 |
811419 | SoCal Complex | 08:15 AM | 08 | L4 #52 vs L2 #28 | Albion SC B2001 NPL Academy | 1 | vs. | CDA FC Slammers-Orange B01 Flores | 3 |
811364 | SoCal Complex | 10:05 AM | 09 | C1 #18 vs C3 #49 | Oxnard P.A.L. Blue | 1 | vs. | LA Breakers B01 Blue | 2 |
811365 | SoCal Complex | 10:05 AM | 10 | C4 #61 vs C2 #37 | Rangers SC - B2001 Red | 1 | vs. | LAGSB 2001 Elite | 4 |
811376 | SoCal Complex | 10:05 AM | 19 | E1 #20 vs E3 #47 | Arsenal Corona B01 FC | 0 | vs. | Central California Aztecs -AV- B01 | 1 |
811377 | SoCal Complex | 10:05 AM | 12 | E4 #59 vs E2 #35 | Nado - B2001 | 4 | vs. | Freedom Futbol Club -B01Blue | 4 |
811382 | SoCal Complex | 10:05 AM | 07 | F1 #21 vs F3 #46 | La Esperanza SB | 5 | vs. | Legends FC Boys East Riverside B01 | 1 |
811383 | SoCal Complex | 10:05 AM | 08 | F4 #58 vs F2 #34 | FC Golden State - 2001 West | 2 | vs. | CDA FC Slammers- Orange B01 Hernandez | 2 |
811370 | SoCal Complex | 11:55 AM | 09 | D1 #19 vs D3 #48 | Murrieta Surf B01 PDA | 2 | vs. | NHB BLACK | 4 |
811371 | SoCal Complex | 11:55 AM | 10 | D4 #60 vs D2 #36 | Crescenta Valley Soccer Club - 01 - B2001 | 1 | vs. | Real So Cal-SCV-B 2001 W | 0 |
811406 | SoCal Complex | 11:55 AM | 07 | J1 #25 vs J3 #42 | Simi Valley S.C. Eclipse Blue | 1F | vs. | Arsenal FC South B01 Academy II Forfeited Game
| 0 |
811407 | SoCal Complex | 11:55 AM | 08 | J4 #54 vs J2 #30 | LA Galaxy-Bakersfield - B01 | 0 | vs. | FC Golden State - 2001 | 5 |
811352 | SoCal Complex | 01:45 PM | 09 | A1 #16 vs A3 #51 | HG Eagles | 2 | vs. | Rebels Soccer Club - B01 Premier Gold | 0 |
811353 | SoCal Complex | 01:45 PM | 10 | A4 #63 vs A2 #39 | Pateadores Reserve Academy B2001 | 0 | vs. | Real So Cal - B01 ADT | 2 |
811412 | SoCal Complex | 01:45 PM | 07 | K1 #26 vs K3 #41 | Crusaders FC B01 White | 0 | vs. | Arsenal FC B01 Academy II | 4 |
811413 | SoCal Complex | 01:45 PM | 08 | K4 #53 vs K2 #29 | Total Futbol Academy (SGV) PSC | 1 | vs. | LAGSD B01 Elite-Gurley | 4 |
811358 | SoCal Complex | 03:35 PM | 09 | B1 #17 vs B3 #50 | CDA Slammers FC-Fullerton B01 Loera | 3 | vs. | Express Boys 2001e3 - Hargreaves | 3 |
811359 | SoCal Complex | 03:35 PM | 10 | B4 #62 vs B2 #38 | Pateadores LKWD B2001 | 1 | vs. | Rebels Soccer Club East - B01 Elite | 5 |
811394 | SoCal Complex | 03:35 PM | 07 | H1 #23 vs H3 #44 | FRAM B01-Britton | 3 | vs. | Barcelona California - B2001 | 0 |
811395 | SoCal Complex | 03:35 PM | 08 | H4 #56 vs H2 #32 | LAGSB 2001 Gold | 0 | vs. | SD United B2001 Black | 3 |
Game | Venue | Time | Field | Group | Home Team | Score | | Away Team | Score |
811381 | Silverlakes Complex | 08:00 AM | 21 | F3 #46 vs F4 #58 | Legends FC Boys East Riverside B01 | 4 | vs. | FC Golden State - 2001 West | 0 |
811387 | Galway Downs | 08:00 AM | 10 | G3 #45 vs G4 #57 | SD Real Madrid Black B2000 (Portillo) | 0 | vs. | Rebels Soccer Club - B01 Academy | 1 |
811410 | Galway Downs | 08:00 AM | 12 | K2 #29 vs K1 #26 | LAGSD B01 Elite-Gurley | 1F | vs. | Crusaders FC B01 White Forfeited Game
| 0 |
811411 | Galway Downs | 08:00 AM | 11 | K3 #41 vs K4 #53 | Arsenal FC B01 Academy II | 3 | vs. | Total Futbol Academy (SGV) PSC | 0 |
811386 | Galway Downs | 08:15 AM | 09 | G2 #33 vs G1 #22 | CDA FC Slammers - Whittier B01 Escorcia | 1 | vs. | Colton America SC Academy-B2001 | 2 |
811356 | Galway Downs | 09:50 AM | 11 | B2 #38 vs B1 #17 | Rebels Soccer Club East - B01 Elite | 1 | vs. | CDA Slammers FC-Fullerton B01 Loera | 4 |
811357 | Galway Downs | 09:50 AM | 12 | B3 #50 vs B4 #62 | Express Boys 2001e3 - Hargreaves | 3 | vs. | Pateadores LKWD B2001 | 0 |
811399 | Galway Downs | 09:50 AM | 10 | I3 #43 vs I4 #55 | CDA FC Slammers - Cerritos B01 Gutierrez | 0 | vs. | Legends FC Boys B01 SGV | 2 |
811398 | Galway Downs | 10:05 AM | 09 | I2 #31 vs I1 #24 | FC Golden State - 2001 North | 2 | vs. | SWSC ELITE B01 Brenda | 6 |
811374 | Galway Downs | 11:40 AM | 11 | E2 #35 vs E1 #20 | Freedom Futbol Club -B01Blue | 1 | vs. | Arsenal Corona B01 FC | 4 |
811375 | Galway Downs | 11:40 AM | 12 | E3 #47 vs E4 #59 | Central California Aztecs -AV- B01 | 0 | vs. | Nado - B2001 | 0 |
811405 | Galway Downs | 11:40 AM | 10 | J3 #42 vs J4 #54 | Arsenal FC South B01 Academy II Forfeited Game
| 0 | vs. | LA Galaxy-Bakersfield - B01 | 1F |
811404 | Galway Downs | 11:55 AM | 09 | J2 #30 vs J1 #25 | FC Golden State - 2001 | 3 | vs. | Simi Valley S.C. Eclipse Blue | 2 |
811363 | Silverlakes Complex | 01:30 PM | 21 | C3 #49 vs C4 #61 | LA Breakers B01 Blue | 4 | vs. | Rangers SC - B2001 Red | 0 |
811369 | Galway Downs | 01:30 PM | 10 | D3 #48 vs D4 #60 | NHB BLACK | 2 | vs. | Crescenta Valley Soccer Club - 01 - B2001 | 2 |
811416 | Galway Downs | 01:30 PM | 11 | L2 #28 vs L1 #27 | CDA FC Slammers-Orange B01 Flores | 1 | vs. | IU Moreno Valley SC - B2001 - Rojas | 0 |
811417 | Galway Downs | 01:30 PM | 12 | L3 #40 vs L4 #52 | Sporting SD - B2001 - Joaquin Huertero | 0 | vs. | Albion SC B2001 NPL Academy | 3 |
811368 | Galway Downs | 01:45 PM | 09 | D2 #36 vs D1 #19 | Real So Cal-SCV-B 2001 W | 2 | vs. | Murrieta Surf B01 PDA | 3 |
811350 | Galway Downs | 03:20 PM | 11 | A2 #39 vs A1 #16 | Real So Cal - B01 ADT | 0 | vs. | HG Eagles | 5 |
811351 | Galway Downs | 03:20 PM | 12 | A3 #51 vs A4 #63 | Rebels Soccer Club - B01 Premier Gold | 0 | vs. | Pateadores Reserve Academy B2001 | 2 |
811393 | Galway Downs | 03:20 PM | 10 | H3 #44 vs H4 #56 | Barcelona California - B2001 Forfeited Game
| 0 | vs. | LAGSB 2001 Gold | 1F |
811392 | Galway Downs | 03:35 PM | 09 | H2 #32 vs H1 #23 | SD United B2001 Black | 2 | vs. | FRAM B01-Britton | 0 |