Game | Venue | Time | Field | Group | Home Team | Score | | Away Team | Score |
768146 | Ryan Park | 08:00 AM | 07 | B1 vs B4 | LIVERPOOL SC - G2005 | 2 | vs. | San Diego Strikers G05 | 0 |
768147 | Ryan Park | 08:00 AM | 08 | B2 vs B3 | TUSA Soccer Club - G2005 | 3 | vs. | Pateadores PYL G2005 Blue | 0 |
768188 | Ryan Park | 09:30 AM | 07 | D1 vs D4 | Real So Cal-SCV G 2005 W | 1 | vs. | South Slammers FC Elite G05 | 0 |
768189 | Ryan Park | 09:30 AM | 08 | D2 vs D3 | Express Girls 2005 Premier - Eyre | 0 | vs. | PDSC * G2005 | 4 |
768162 | Ryan Park | 11:00 AM | 07 | C1 vs C2 | FRAM G05-Ferren | 2 | vs. | Murrieta Surf G05 White | 0 |
768163 | Ryan Park | 11:00 AM | 08 | C3 vs C4 | Pateadores RSM G2005 Blue | 1 | vs. | Ventura FC RipCurl | 0 |
768148 | Ryan Park | 12:30 PM | 07 | B3 vs B1 | Pateadores PYL G2005 Blue | 1 | vs. | LIVERPOOL SC - G2005 | 2 |
768149 | Ryan Park | 12:30 PM | 08 | B4 vs B2 | San Diego Strikers G05 | 0 | vs. | TUSA Soccer Club - G2005 | 2 |
768190 | Ryan Park | 02:00 PM | 07 | D3 vs D1 | PDSC * G2005 | 0 | vs. | Real So Cal-SCV G 2005 W | 0 |
768191 | Ryan Park | 02:00 PM | 08 | D4 vs D2 | South Slammers FC Elite G05 | 4 | vs. | Express Girls 2005 Premier - Eyre | 4 |
768132 | Ryan Park | 03:30 PM | 07 | E1 vs E2 | Temecula United SC Girls 2005 Black | 1 | vs. | Poway Vaqueros SC- G2005 Topete | 0 |
768133 | Ryan Park | 03:30 PM | 08 | E3 vs E4 | Crescenta Valley SC SFV - G05 | 0 | vs. | Slammers FC G05 IT | 2 |
Game | Venue | Time | Field | Group | Home Team | Score | | Away Team | Score |
768158 | Ryan Park | 08:00 AM | 07 | C1 vs C4 | FRAM G05-Ferren | 3 | vs. | Ventura FC RipCurl | 1 |
768159 | Ryan Park | 08:00 AM | 08 | C2 vs C3 | Murrieta Surf G05 White | 1 | vs. | Pateadores RSM G2005 Blue | 1 |
768128 | Ryan Park | 09:30 AM | 07 | E1 vs E4 | Temecula United SC Girls 2005 Black | 3 | vs. | Slammers FC G05 IT | 0 |
768129 | Ryan Park | 09:30 AM | 08 | E2 vs E3 | Poway Vaqueros SC- G2005 Topete | 0 | vs. | Crescenta Valley SC SFV - G05 | 3 |
768150 | Ryan Park | 11:00 AM | 07 | B1 vs B2 | LIVERPOOL SC - G2005 | 0 | vs. | TUSA Soccer Club - G2005 | 1 |
768151 | Ryan Park | 11:00 AM | 08 | B3 vs B4 | Pateadores PYL G2005 Blue | 0 | vs. | San Diego Strikers G05 | 4 |
768160 | Ryan Park | 12:30 PM | 07 | C3 vs C1 | Pateadores RSM G2005 Blue | 0 | vs. | FRAM G05-Ferren | 0 |
768161 | Ryan Park | 12:30 PM | 08 | C4 vs C2 | Ventura FC RipCurl | 0 | vs. | Murrieta Surf G05 White | 0 |
768130 | Ryan Park | 02:00 PM | 07 | E3 vs E1 | Crescenta Valley SC SFV - G05 | 0 | vs. | Temecula United SC Girls 2005 Black | 2 |
768131 | Ryan Park | 02:00 PM | 08 | E4 vs E2 | Slammers FC G05 IT | 1 | vs. | Poway Vaqueros SC- G2005 Topete | 1 |
768192 | Ryan Park | 03:30 PM | 07 | D1 vs D2 | Real So Cal-SCV G 2005 W | 4 | vs. | Express Girls 2005 Premier - Eyre | 0 |
768193 | Ryan Park | 03:30 PM | 08 | D3 vs D4 | PDSC * G2005 | 2 | vs. | South Slammers FC Elite G05 | 1 |
Game | Venue | Time | Field | Group | Home Team | Score | | Away Team | Score |
768170 | Lancaster NSC | 08:30 AM | 09 | H1 vs H4 | OC Surf Anaheim - G2005 Corder Blue | 0 | vs. | Legends FC Girls North G05 FC | 0 |
768171 | Lancaster NSC | 08:30 AM | 13 | H2 vs H3 | LAGSD G05 Gold-Kalinoski Forfeited Game
| 0 | vs. | LA Breakers G05 ECNL Reserve | 1F |
768182 | Lancaster NSC | 08:30 AM | 16 | J1 vs J4 | So Cal Rush G05 | 3 | vs. | DMCV Sharks G2005 - Hammond | 0 |
768183 | Lancaster NSC | 08:30 AM | 17 | J2 vs J3 | Legends IE G05 BATTISTA | 1 | vs. | LMFC G2005 Lambert | 2 |
768164 | Lancaster NSC | 08:30 AM | 23 | N1 vs N4 | Freedom Futbol Club - 01 - G2005 | 3 | vs. | Hawks G2005 Academy | 1 |
768165 | Lancaster NSC | 08:30 AM | 24 | N2 vs N3 | Pateadores RSM G2005 | 1 | vs. | AC Brea - G05 Red | 0 |
768122 | Lancaster NSC | 10:00 AM | 09 | F1 vs F4 | Santa Barbara S.C. G2005Elite | 1F | vs. | CFA San Clemente - G05 Spaccini Forfeited Game
| 0 |
768123 | Lancaster NSC | 10:00 AM | 13 | F2 vs F3 | Granada United Futbol Club - G2005 | 2 | vs. | Beach FC SB G05 Gouveia | 0 |
768104 | Lancaster NSC | 10:00 AM | 16 | L1 vs L4 | Simi Valley S. C. Eclipse | 8 | vs. | CDA FC Slammers - SB G05 Cantu | 0 |
768105 | Lancaster NSC | 10:00 AM | 17 | L2 vs L3 | Central Coast Condors - G05 | 2 | vs. | Legends FC West G05 | 1 |
768134 | Lancaster NSC | 10:00 AM | 23 | P1 vs P4 | Pateadores HB G2005 | 5 | vs. | Matrix G05 NC Elite | 1 |
768135 | Lancaster NSC | 10:00 AM | 24 | P2 vs P3 | Milan SC 0549 - 01 - G2005 Red | 3 | vs. | SMU G05 Blue Elite | 1 |
768144 | Lancaster NSC | 11:30 AM | 13 | G1 vs G2 | Real So Cal-SCV - G2005 BLK | 2 | vs. | San Clemente Surf G05 | 1 |
768145 | Lancaster NSC | 11:30 AM | 09 | G3 vs G4 | Scripps United - G2005 | 0 | vs. | San Diego SC G2005 Orange | 3 |
768114 | Lancaster NSC | 11:30 AM | 16 | K1 vs K2 | Riverside Futbol Club - 01 - G2005 | 4 | vs. | Pateadores Laguna G2005 | 0 |
768115 | Lancaster NSC | 11:30 AM | 17 | K3 vs K4 | FC Premier - Long Beach G05 | 1 | vs. | LA Galaxy OC - G2005 Gold | 0 |
768156 | Lancaster NSC | 11:30 AM | 23 | O1 vs O2 | BYSC G05 SYL | 2 | vs. | LIVERPOOL SC - G2005 RED LOPEZ | 4 |
768157 | Lancaster NSC | 11:30 AM | 24 | O3 vs O4 | LAGSB 2005 Elite Forfeited Game
| 0 | vs. | Vista Storm SC - G2005 Black | 1F |
768172 | Lancaster NSC | 01:00 PM | 09 | H3 vs H1 | LA Breakers G05 ECNL Reserve | 0 | vs. | OC Surf Anaheim - G2005 Corder Blue | 1 |
768173 | Lancaster NSC | 01:00 PM | 13 | H4 vs H2 | Legends FC Girls North G05 FC | 1F | vs. | LAGSD G05 Gold-Kalinoski Forfeited Game
| 0 |
768184 | Lancaster NSC | 01:00 PM | 16 | J3 vs J1 | LMFC G2005 Lambert | 3 | vs. | So Cal Rush G05 | 0 |
768185 | Lancaster NSC | 01:00 PM | 17 | J4 vs J2 | DMCV Sharks G2005 - Hammond | 1 | vs. | Legends IE G05 BATTISTA | 1 |
768166 | Lancaster NSC | 01:00 PM | 23 | N3 vs N1 | AC Brea - G05 Red | 0 | vs. | Freedom Futbol Club - 01 - G2005 | 3 |
768167 | Lancaster NSC | 01:00 PM | 24 | N4 vs N2 | Hawks G2005 Academy | 1 | vs. | Pateadores RSM G2005 | 0 |
768124 | Lancaster NSC | 02:30 PM | 13 | F3 vs F1 | Beach FC SB G05 Gouveia | 0 | vs. | Santa Barbara S.C. G2005Elite | 1 |
768125 | Lancaster NSC | 02:30 PM | 09 | F4 vs F2 | CFA San Clemente - G05 Spaccini Forfeited Game
| 0 | vs. | Granada United Futbol Club - G2005 | 1F |
768106 | Lancaster NSC | 02:30 PM | 16 | L3 vs L1 | Legends FC West G05 | 1 | vs. | Simi Valley S. C. Eclipse | 3 |
768107 | Lancaster NSC | 02:30 PM | 17 | L4 vs L2 | CDA FC Slammers - SB G05 Cantu | 2 | vs. | Central Coast Condors - G05 | 1 |
768136 | Lancaster NSC | 02:30 PM | 23 | P3 vs P1 | SMU G05 Blue Elite | 2 | vs. | Pateadores HB G2005 | 3 |
768137 | Lancaster NSC | 02:30 PM | 24 | P4 vs P2 | Matrix G05 NC Elite | 0 | vs. | Milan SC 0549 - 01 - G2005 Red | 4 |
768103 | Lancaster NSC | 04:00 PM | 23 | A2 vs A1 | Rebels Soccer Club - G05 Premier | 1 | vs. | AVSC STORM ACADEMY G05 | 6 |
768180 | Lancaster NSC | 04:00 PM | 09 | I1 vs I2 | Albion SC G05 Academy - Johnson | 1 | vs. | Central California Aztecs - G05 | 0 |
768181 | Lancaster NSC | 04:00 PM | 13 | I3 vs I4 | Cardiff Mustangs - G2005 Red Velez | 4 | vs. | Pateadores MV G2005 | 1 |
768120 | Lancaster NSC | 04:00 PM | 16 | M1 vs M2 | Central Coast United - G2005 Green | 7 | vs. | Freedom Futbol Club - 01 - G2005 West | 2 |
768121 | Lancaster NSC | 04:00 PM | 17 | M3 vs M4 | Fullerton Rangers G05 SYL | 1F | vs. | Sand and Surf SC - Girls 2005 Black Forfeited Game
| 0 |
Game | Venue | Time | Field | Group | Home Team | Score | | Away Team | Score |
768140 | Lancaster NSC | 08:30 AM | 09 | G1 vs G4 | Real So Cal-SCV - G2005 BLK | 2 | vs. | San Diego SC G2005 Orange | 3 |
768141 | Lancaster NSC | 08:30 AM | 13 | G2 vs G3 | San Clemente Surf G05 | 3 | vs. | Scripps United - G2005 | 1 |
768110 | Lancaster NSC | 08:30 AM | 16 | K1 vs K4 | Riverside Futbol Club - 01 - G2005 | 4 | vs. | LA Galaxy OC - G2005 Gold | 0 |
768111 | Lancaster NSC | 08:30 AM | 17 | K2 vs K3 | Pateadores Laguna G2005 | 1 | vs. | FC Premier - Long Beach G05 | 1 |
768168 | Lancaster NSC | 08:30 AM | 24 | N1 vs N2 | Freedom Futbol Club - 01 - G2005 | 2 | vs. | Pateadores RSM G2005 | 0 |
768169 | Lancaster NSC | 08:30 AM | 23 | N3 vs N4 | AC Brea - G05 Red | 1 | vs. | Hawks G2005 Academy | 1 |
768176 | Lancaster NSC | 10:00 AM | 09 | I1 vs I4 | Albion SC G05 Academy - Johnson | 0 | vs. | Pateadores MV G2005 | 1 |
768177 | Lancaster NSC | 10:00 AM | 13 | I2 vs I3 | Central California Aztecs - G05 | 2 | vs. | Cardiff Mustangs - G2005 Red Velez | 3 |
768116 | Lancaster NSC | 10:00 AM | 16 | M1 vs M4 | Central Coast United - G2005 Green | 1F | vs. | Sand and Surf SC - Girls 2005 Black Forfeited Game
| 0 |
768117 | Lancaster NSC | 10:00 AM | 17 | M2 vs M3 | Freedom Futbol Club - 01 - G2005 West | 0 | vs. | Fullerton Rangers G05 SYL | 1 |
768152 | Lancaster NSC | 10:00 AM | 23 | O1 vs O4 | BYSC G05 SYL | 2 | vs. | Vista Storm SC - G2005 Black | 2 |
768153 | Lancaster NSC | 10:00 AM | 24 | O2 vs O3 | LIVERPOOL SC - G2005 RED LOPEZ | 1F | vs. | LAGSB 2005 Elite Forfeited Game
| 0 |
768101 | Lancaster NSC | 11:30 AM | 23 | A3 vs A2 | Slammers FC G05 JB | 0 | vs. | Rebels Soccer Club - G05 Premier | 1 |
768126 | Lancaster NSC | 11:30 AM | 09 | F1 vs F2 | Santa Barbara S.C. G2005Elite | 2 | vs. | Granada United Futbol Club - G2005 | 1 |
768127 | Lancaster NSC | 11:30 AM | 13 | F3 vs F4 | Beach FC SB G05 Gouveia | 1F | vs. | CFA San Clemente - G05 Spaccini Forfeited Game
| 0 |
768186 | Lancaster NSC | 11:30 AM | 16 | J1 vs J2 | So Cal Rush G05 | 1 | vs. | Legends IE G05 BATTISTA | 3 |
768187 | Lancaster NSC | 11:30 AM | 17 | J3 vs J4 | LMFC G2005 Lambert | 3 | vs. | DMCV Sharks G2005 - Hammond | 0 |
768139 | Lancaster NSC | 11:30 AM | 24 | P3 vs P4 | SMU G05 Blue Elite | 2 | vs. | Matrix G05 NC Elite | 0 |
768142 | Lancaster NSC | 01:00 PM | 09 | G3 vs G1 | Scripps United - G2005 | 1 | vs. | Real So Cal-SCV - G2005 BLK | 4 |
768143 | Lancaster NSC | 01:00 PM | 13 | G4 vs G2 | San Diego SC G2005 Orange | 2 | vs. | San Clemente Surf G05 | 2 |
768112 | Lancaster NSC | 01:00 PM | 16 | K3 vs K1 | FC Premier - Long Beach G05 | 2 | vs. | Riverside Futbol Club - 01 - G2005 | 2 |
768113 | Lancaster NSC | 01:00 PM | 17 | K4 vs K2 | LA Galaxy OC - G2005 Gold | 0 | vs. | Pateadores Laguna G2005 | 1 |
768138 | Lancaster NSC | 01:00 PM | 23 | P1 vs P2 | Pateadores HB G2005 | 0 | vs. | Milan SC 0549 - 01 - G2005 Red | 0 |
768178 | Lancaster NSC | 02:30 PM | 09 | I3 vs I1 | Cardiff Mustangs - G2005 Red Velez | 2 | vs. | Albion SC G05 Academy - Johnson | 0 |
768179 | Lancaster NSC | 02:30 PM | 13 | I4 vs I2 | Pateadores MV G2005 | 1 | vs. | Central California Aztecs - G05 | 0 |
768118 | Lancaster NSC | 02:30 PM | 16 | M3 vs M1 | Fullerton Rangers G05 SYL | 1 | vs. | Central Coast United - G2005 Green | 3 |
768119 | Lancaster NSC | 02:30 PM | 17 | M4 vs M2 | Sand and Surf SC - Girls 2005 Black Forfeited Game
| 0 | vs. | Freedom Futbol Club - 01 - G2005 West | 1F |
768154 | Lancaster NSC | 02:30 PM | 23 | O3 vs O1 | LAGSB 2005 Elite Forfeited Game
| 0 | vs. | BYSC G05 SYL | 1F |
768155 | Lancaster NSC | 02:30 PM | 24 | O4 vs O2 | Vista Storm SC - G2005 Black | 1 | vs. | LIVERPOOL SC - G2005 RED LOPEZ | 3 |
768102 | Lancaster NSC | 04:00 PM | 23 | A1 vs A3 | AVSC STORM ACADEMY G05 | 6 | vs. | Slammers FC G05 JB | 0 |
768174 | Lancaster NSC | 04:00 PM | 09 | H1 vs H2 | OC Surf Anaheim - G2005 Corder Blue | 1F | vs. | LAGSD G05 Gold-Kalinoski Forfeited Game
| 0 |
768175 | Lancaster NSC | 04:00 PM | 13 | H3 vs H4 | LA Breakers G05 ECNL Reserve | 0 | vs. | Legends FC Girls North G05 FC | 1 |
768108 | Lancaster NSC | 04:00 PM | 16 | L1 vs L2 | Simi Valley S. C. Eclipse | 3 | vs. | Central Coast Condors - G05 | 1 |
768109 | Lancaster NSC | 04:00 PM | 17 | L3 vs L4 | Legends FC West G05 | 0 | vs. | CDA FC Slammers - SB G05 Cantu | 2 |
Game | Venue | Time | Field | Home Team | Score | | Away Team | Score |
768194 | SoCal Complex | 08:15 AM | 09 | AVSC STORM ACADEMY G05 | 1 | vs. | Pateadores HB G2005 | 0 |
768195 | SoCal Complex | 08:15 AM | 10 | TUSA Soccer Club - G2005 | 3 | vs. | Vista Storm SC - G2005 Black | 0 |
768196 | SoCal Complex | 08:15 AM | 11 | FRAM G05-Ferren | 2 - 3PK
| vs. | Hawks G2005 Academy | 2 - 4PK
|
768197 | SoCal Complex | 08:15 AM | 12 | Real So Cal-SCV G 2005 W | 2 | vs. | Fullerton Rangers G05 SYL | 0 |
768198 | SoCal Complex | 10:15 AM | 09 | Temecula United SC Girls 2005 Black | 3 | vs. | CDA FC Slammers - SB G05 Cantu | 1 |
768199 | SoCal Complex | 10:15 AM | 10 | Santa Barbara S.C. G2005Elite | 0 | vs. | FC Premier - Long Beach G05 | 1 |
768200 | SoCal Complex | 10:15 AM | 11 | San Diego SC G2005 Orange | 3 | vs. | Legends IE G05 BATTISTA | 1 |
768201 | SoCal Complex | 10:15 AM | 12 | OC Surf Anaheim - G2005 Corder Blue | 2 | vs. | Pateadores MV G2005 | 0 |
768202 | SoCal Complex | 12:15 PM | 09 | Cardiff Mustangs - G2005 Red Velez | 2 | vs. | Legends FC Girls North G05 FC | 3 |
768203 | SoCal Complex | 12:15 PM | 10 | LMFC G2005 Lambert | 2 | vs. | Real So Cal-SCV - G2005 BLK | 3 |
768204 | SoCal Complex | 12:15 PM | 11 | Riverside Futbol Club - 01 - G2005 | 1 | vs. | Granada United Futbol Club - G2005 | 0 |
768205 | SoCal Complex | 12:15 PM | 12 | Simi Valley S. C. Eclipse | 3 | vs. | Slammers FC G05 IT | 2 |
768206 | SoCal Complex | 02:15 PM | 09 | Central Coast United - G2005 Green | 3 | vs. | PDSC * G2005 | 2 |
768207 | SoCal Complex | 02:15 PM | 10 | Freedom Futbol Club - 01 - G2005 | 3 | vs. | Pateadores RSM G2005 Blue | 0 |
768208 | SoCal Complex | 02:15 PM | 11 | LIVERPOOL SC - G2005 RED LOPEZ | 2 | vs. | LIVERPOOL SC - G2005 | 0 |
768209 | SoCal Complex | 02:15 PM | 12 | Milan SC 0549 - 01 - G2005 Red | 1 | vs. | Rebels Soccer Club - G05 Premier | 0 |
Game | Venue | Time | Field | Home Team | Score | | Away Team | Score |
768210 | SoCal Complex | 08:15 AM | 09 | AVSC STORM ACADEMY G05 | 2 | vs. | TUSA Soccer Club - G2005 | 0 |
768211 | SoCal Complex | 08:15 AM | 10 | Hawks G2005 Academy | 0 | vs. | Real So Cal-SCV G 2005 W | 1 |
768212 | SoCal Complex | 08:15 AM | 11 | Temecula United SC Girls 2005 Black | 1 | vs. | FC Premier - Long Beach G05 | 2 |
768213 | SoCal Complex | 08:15 AM | 12 | San Diego SC G2005 Orange | 3 | vs. | OC Surf Anaheim - G2005 Corder Blue | 2 |
768214 | SoCal Complex | 10:15 AM | 09 | Legends FC Girls North G05 FC | 1 | vs. | Real So Cal-SCV - G2005 BLK | 3 |
768215 | SoCal Complex | 10:15 AM | 10 | Riverside Futbol Club - 01 - G2005 | 0 | vs. | Simi Valley S. C. Eclipse | 2 |
768216 | SoCal Complex | 10:15 AM | 11 | Central Coast United - G2005 Green | 2 | vs. | Freedom Futbol Club - 01 - G2005 | 1 |
768217 | SoCal Complex | 10:15 AM | 12 | LIVERPOOL SC - G2005 RED LOPEZ | 0 | vs. | Milan SC 0549 - 01 - G2005 Red | 2 |