Game | Venue | Time | Field | Group | Home Team | Score | | Away Team | Score |
790166 | SoCal Complex | 08:00 AM | m25 | M2 vs M1 | Xplosion SC B12 Black | 1 | vs. | Fellowship Of Christian Athletes - B2012 EV | 7 |
790167 | SoCal Complex | 08:00 AM | m26 | M3 vs M4 | Santa Ana United - B2012 | 0 | vs. | Albion SC Central Cal SM B12 Academy | 5 |
729298 | SoCal Complex | 08:15 AM | m17 | A2 vs A1 | DCSC Apple Valley-Elite | 1 | vs. | Canyon United - B2012 Deb | 7 |
729299 | SoCal Complex | 08:15 AM | m18 | A3 vs A4 | UIFC Scorpions | 3 | vs. | AYSO United CI - B2012 White | 0 |
729120 | SoCal Complex | 08:15 AM | m19 | D2 vs D1 | Autobahn SC B2012 Blue | 3 | vs. | Cal Stars PSC96 - B2012 | 1 |
729121 | SoCal Complex | 08:15 AM | m20 | D3 vs D4 | AYSO United Rancho Conejo - B2012 White | 0 | vs. | AVSC STORM BLACK B12 | 2 |
728787 | SoCal Complex | 08:15 AM | m21 | G2 vs G1 | Santa Barbara S.C. B2012 Blue | 0 | vs. | Downey FC - B2012 | 8 |
728788 | SoCal Complex | 08:15 AM | m22 | G3 vs G4 | Necaxa USA Red - B2012 | 1 | vs. | Eagles Soccer Club - B2012 | 1 |
790148 | SoCal Complex | 08:15 AM | m23 | J2 vs J1 | EDA Worldwide | 2 | vs. | Whittier Area Youth Soccer - B2012RafaelNavarro | 0 |
790149 | SoCal Complex | 08:15 AM | m24 | J3 vs J4 | Eagles Soccer Club - B2012 | 4 | vs. | ZeroGravity USA - B2012 | 0 |
728922 | SoCal Complex | 09:40 AM | m17 | B2 vs B1 | CVSC Elite FC B12 | 4 | vs. | DCSC - Hesperia - Moran A | 7 |
728923 | SoCal Complex | 09:40 AM | m18 | B3 vs B4 | Central Coast Condors - B2012-North | 3 | vs. | AYSO United CI - B2012 Blue | 2 |
729199 | SoCal Complex | 09:40 AM | m19 | E2 vs E1 | Futbol Club California Velocity - 01 - B2012 | 3 | vs. | Juventus Academy Los Angeles B2012 Black | 8 |
729200 | SoCal Complex | 09:40 AM | m20 | E3 vs E4 | Lightning Socc - B2012 | 2 | vs. | AYSO United Rancho Conejo - B2012 Blue | 3 |
790136 | SoCal Complex | 09:40 AM | m21 | H2 vs H1 | MSA FC - Boys 2012 | 12 | vs. | Magnus Football Club - B2012 | 2 |
790137 | SoCal Complex | 09:40 AM | m22 | H3 vs H4 | Sporting FC B2012 | 2 | vs. | South Bay Falcons B12 Blue | 4 |
790154 | SoCal Complex | 09:40 AM | m23 | K2 vs K1 | Moorpark Express B2012 Francis | 1 | vs. | Pro Alliance FC - 01 - B2012 | 4 |
790155 | SoCal Complex | 09:40 AM | m24 | K3 vs K4 | Rancho Challenge FC - 01 - B2012 | 1 | vs. | Riverside MGFM San Lorenzo | 5 |
728936 | SoCal Complex | 11:00 AM | m17 | C2 vs C1 | AYSO United Rancho Conejo - B2012 Red - Lozano | 3 | vs. | Total Futbol Academy - VC (Lompoc) | 4 |
728937 | SoCal Complex | 11:00 AM | m18 | C3 vs C4 | Autobahn SC - B2012 Gold | 0 | vs. | Oaks FC B12 White | 5 |
728950 | SoCal Complex | 11:00 AM | m19 | F2 vs F1 | Jewel City United B2012 | 9 | vs. | JUSA Select Boys 2012 U11 Pate | 1 |
728951 | SoCal Complex | 11:00 AM | m20 | F3 vs F4 | Simi Valley S.C. Eclipse | 1 | vs. | Legacy United Soccer Club - B2012 | 0 |
790142 | SoCal Complex | 11:00 AM | m21 | I2 vs I1 | BU11 2012-13 De La Torre | 0 | vs. | Santa Barbara S.C. B2012 White | 9 |
790143 | SoCal Complex | 11:00 AM | m22 | I3 vs I4 | Central Coast Condors - B2012 | 7 | vs. | SoCal Pride FC - B2012 | 3 |
790160 | SoCal Complex | 11:00 AM | m23 | L2 vs L1 | Corona Sharks FC B2012 | 0 | vs. | Torino FC Union SM | 5 |
790161 | SoCal Complex | 11:00 AM | m24 | L3 vs L4 | 2012 (U11) Team (CSL 3110) Forfeited Game
| 0 | vs. | Oaks FC B12 Green | 1F |
796014 | SoCal Complex | 12:00 PM | m26 | N2 vs N1 | Dynamo La / Wolves - B2012 | 2 | vs. | UIFC Rising Stars | 0 |
729300 | SoCal Complex | 12:20 PM | m17 | A1 vs A3 | Canyon United - B2012 Deb | 3 | vs. | UIFC Scorpions | 1 |
729301 | SoCal Complex | 12:20 PM | m18 | A4 vs A2 | AYSO United CI - B2012 White | 2 | vs. | DCSC Apple Valley-Elite | 5 |
729122 | SoCal Complex | 12:20 PM | m19 | D1 vs D3 | Cal Stars PSC96 - B2012 | 7 | vs. | AYSO United Rancho Conejo - B2012 White | 5 |
729123 | SoCal Complex | 12:20 PM | m20 | D4 vs D2 | AVSC STORM BLACK B12 | 3 | vs. | Autobahn SC B2012 Blue | 3 |
728789 | SoCal Complex | 12:20 PM | m21 | G1 vs G3 | Downey FC - B2012 | 6 | vs. | Necaxa USA Red - B2012 | 0 |
728790 | SoCal Complex | 12:20 PM | m22 | G4 vs G2 | Eagles Soccer Club - B2012 | 6 | vs. | Santa Barbara S.C. B2012 Blue | 1 |
790150 | SoCal Complex | 12:20 PM | m23 | J1 vs J3 | Whittier Area Youth Soccer - B2012RafaelNavarro | 0 | vs. | Eagles Soccer Club - B2012 | 5 |
790151 | SoCal Complex | 12:20 PM | m24 | J4 vs J2 | ZeroGravity USA - B2012 | 4 | vs. | EDA Worldwide | 3 |
728924 | SoCal Complex | 01:40 PM | m17 | B1 vs B3 | DCSC - Hesperia - Moran A | 8 | vs. | Central Coast Condors - B2012-North | 4 |
728925 | SoCal Complex | 01:40 PM | m18 | B4 vs B2 | AYSO United CI - B2012 Blue | 5 | vs. | CVSC Elite FC B12 | 2 |
729201 | SoCal Complex | 01:40 PM | m19 | E1 vs E3 | Juventus Academy Los Angeles B2012 Black | 3 | vs. | Lightning Socc - B2012 | 3 |
729202 | SoCal Complex | 01:40 PM | m20 | E4 vs E2 | AYSO United Rancho Conejo - B2012 Blue | 5 | vs. | Futbol Club California Velocity - 01 - B2012 | 3 |
790138 | SoCal Complex | 01:40 PM | m21 | H1 vs H3 | Magnus Football Club - B2012 | 3 | vs. | Sporting FC B2012 | 6 |
790139 | SoCal Complex | 01:40 PM | m22 | H4 vs H2 | South Bay Falcons B12 Blue | 0 | vs. | MSA FC - Boys 2012 | 3 |
790156 | SoCal Complex | 01:40 PM | m23 | K1 vs K3 | Pro Alliance FC - 01 - B2012 | 6 | vs. | Rancho Challenge FC - 01 - B2012 | 0 |
790157 | SoCal Complex | 01:40 PM | m24 | K4 vs K2 | Riverside MGFM San Lorenzo | 1 | vs. | Moorpark Express B2012 Francis | 1 |
728938 | SoCal Complex | 03:00 PM | m17 | C1 vs C3 | Total Futbol Academy - VC (Lompoc) | 5 | vs. | Autobahn SC - B2012 Gold | 0 |
728939 | SoCal Complex | 03:00 PM | m18 | C4 vs C2 | Oaks FC B12 White | 1 | vs. | AYSO United Rancho Conejo - B2012 Red - Lozano | 2 |
728952 | SoCal Complex | 03:00 PM | m19 | F1 vs F3 | JUSA Select Boys 2012 U11 Pate | 1 | vs. | Simi Valley S.C. Eclipse | 9 |
728953 | SoCal Complex | 03:00 PM | m20 | F4 vs F2 | Legacy United Soccer Club - B2012 | 0 | vs. | Jewel City United B2012 | 6 |
790144 | SoCal Complex | 03:00 PM | m21 | I1 vs I3 | Santa Barbara S.C. B2012 White | 0 | vs. | Central Coast Condors - B2012 | 5 |
790145 | SoCal Complex | 03:00 PM | m22 | I4 vs I2 | SoCal Pride FC - B2012 | 8 | vs. | BU11 2012-13 De La Torre | 1 |
Game | Venue | Time | Field | Group | Home Team | Score | | Away Team | Score |
728941 | SoCal Complex | 08:00 AM | m26 | C2 vs C3 | AYSO United Rancho Conejo - B2012 Red - Lozano | 4 | vs. | Autobahn SC - B2012 Gold | 0 |
728940 | SoCal Complex | 08:00 AM | m25 | C4 vs C1 | Oaks FC B12 White | 0 | vs. | Total Futbol Academy - VC (Lompoc) | 0 |
796015 | SoCal Complex | 08:00 AM | m30 | N1 vs N3 | UIFC Rising Stars | 8 | vs. | LEGENDS IE B12 FICKE | 1 |
790168 | SoCal Complex | 08:15 AM | m23 | M1 vs M3 | Fellowship Of Christian Athletes - B2012 EV | 7 | vs. | Santa Ana United - B2012 | 1 |
790169 | SoCal Complex | 08:15 AM | m24 | M4 vs M2 | Albion SC Central Cal SM B12 Academy | 4 | vs. | Xplosion SC B12 Black | 1 |
729125 | SoCal Complex | 09:20 AM | m26 | D2 vs D3 | Autobahn SC B2012 Blue | 4 | vs. | AYSO United Rancho Conejo - B2012 White | 0 |
729124 | SoCal Complex | 09:20 AM | m25 | D4 vs D1 | AVSC STORM BLACK B12 | 2 | vs. | Cal Stars PSC96 - B2012 | 1 |
790153 | SoCal Complex | 09:20 AM | m28 | J2 vs J3 | EDA Worldwide | 1 | vs. | Eagles Soccer Club - B2012 | 2 |
790152 | SoCal Complex | 09:20 AM | m27 | J4 vs J1 | ZeroGravity USA - B2012 | 1 | vs. | Whittier Area Youth Soccer - B2012RafaelNavarro | 1 |
790162 | SoCal Complex | 09:40 AM | m23 | L1 vs L3 | Torino FC Union SM | 1F | vs. | 2012 (U11) Team (CSL 3110) Forfeited Game
| 0 |
790163 | SoCal Complex | 09:40 AM | m24 | L4 vs L2 | Oaks FC B12 Green | 2 | vs. | Corona Sharks FC B2012 | 5 |
729204 | SoCal Complex | 10:40 AM | m26 | E2 vs E3 | Futbol Club California Velocity - 01 - B2012 | 4 | vs. | Lightning Socc - B2012 | 3 |
729203 | SoCal Complex | 10:40 AM | m25 | E4 vs E1 | AYSO United Rancho Conejo - B2012 Blue | 1 | vs. | Juventus Academy Los Angeles B2012 Black | 4 |
790159 | SoCal Complex | 10:40 AM | m28 | K2 vs K3 | Moorpark Express B2012 Francis | 3 | vs. | Rancho Challenge FC - 01 - B2012 | 1 |
790158 | SoCal Complex | 10:40 AM | m27 | K4 vs K1 | Riverside MGFM San Lorenzo | 1 | vs. | Pro Alliance FC - 01 - B2012 | 3 |
729303 | SoCal Complex | 11:00 AM | m24 | A2 vs A3 | DCSC Apple Valley-Elite | 0 | vs. | UIFC Scorpions | 2 |
729302 | SoCal Complex | 11:00 AM | m23 | A4 vs A1 | AYSO United CI - B2012 White | 3 | vs. | Canyon United - B2012 Deb | 6 |
728955 | SoCal Complex | 12:00 PM | m26 | F2 vs F3 | Jewel City United B2012 | 3 | vs. | Simi Valley S.C. Eclipse | 0 |
728954 | SoCal Complex | 12:00 PM | m25 | F4 vs F1 | Legacy United Soccer Club - B2012 | 1 | vs. | JUSA Select Boys 2012 U11 Pate | 1 |
796016 | SoCal Complex | 12:00 PM | m30 | N2 vs N3 | Dynamo La / Wolves - B2012 | 5 | vs. | LEGENDS IE B12 FICKE | 0 |
790171 | SoCal Complex | 12:20 PM | m24 | M2 vs M3 | Xplosion SC B12 Black | 1 | vs. | Santa Ana United - B2012 | 5 |
790170 | SoCal Complex | 12:20 PM | m23 | M4 vs M1 | Albion SC Central Cal SM B12 Academy | 2 | vs. | Fellowship Of Christian Athletes - B2012 EV | 3 |
728792 | SoCal Complex | 01:20 PM | m26 | G2 vs G3 | Santa Barbara S.C. B2012 Blue | 2 | vs. | Necaxa USA Red - B2012 | 2 |
728791 | SoCal Complex | 01:20 PM | m25 | G4 vs G1 | Eagles Soccer Club - B2012 | 0 | vs. | Downey FC - B2012 | 0 |
790147 | SoCal Complex | 01:20 PM | m28 | I2 vs I3 | BU11 2012-13 De La Torre | 0 | vs. | Central Coast Condors - B2012 | 9 |
790146 | SoCal Complex | 01:20 PM | m27 | I4 vs I1 | SoCal Pride FC - B2012 | 2 | vs. | Santa Barbara S.C. B2012 White | 3 |
790165 | SoCal Complex | 01:40 PM | m24 | L2 vs L3 | Corona Sharks FC B2012 | 1F | vs. | 2012 (U11) Team (CSL 3110) Forfeited Game
| 0 |
790164 | SoCal Complex | 01:40 PM | m23 | L4 vs L1 | Oaks FC B12 Green | 1 | vs. | Torino FC Union SM | 9 |
790141 | SoCal Complex | 02:40 PM | m26 | H2 vs H3 | MSA FC - Boys 2012 | 3 | vs. | Sporting FC B2012 | 2 |
790140 | SoCal Complex | 02:40 PM | m25 | H4 vs H1 | South Bay Falcons B12 Blue | 6 | vs. | Magnus Football Club - B2012 | 1 |
728927 | SoCal Complex | 03:00 PM | m24 | B2 vs B3 | CVSC Elite FC B12 | 2 | vs. | Central Coast Condors - B2012-North | 6 |
728926 | SoCal Complex | 03:00 PM | m23 | B4 vs B1 | AYSO United CI - B2012 Blue | 1 | vs. | DCSC - Hesperia - Moran A | 1 |
Game | Venue | Time | Field | Home Team | Score | | Away Team | Score |
796017 | SoCal Complex | 08:15 AM | m10 | Canyon United - B2012 Deb | 1 | vs. | EDA Worldwide | 4 |
796025 | SoCal Complex | 08:15 AM | m12 | MSA FC - Boys 2012 | 4 | vs. | AYSO United CI - B2012 Blue | 0 |
796026 | SoCal Complex | 08:15 AM | m11 | Central Coast Condors - B2012 | 3 | vs. | Eagles Soccer Club - B2012 | 1 |
796018 | SoCal Complex | 08:15 AM | m09 | UIFC Rising Stars | 0 | vs. | Albion SC Central Cal SM B12 Academy | 3 |
796019 | SoCal Complex | 11:40 AM | m14 | DCSC - Hesperia - Moran A | 3 | vs. | Corona Sharks FC B2012 | 0 |
796020 | SoCal Complex | 11:40 AM | m13 | Total Futbol Academy - VC (Lompoc) | 6 | vs. | Riverside MGFM San Lorenzo | 1 |
796021 | SoCal Complex | 11:40 AM | m10 | Autobahn SC B2012 Blue | 4 | vs. | ZeroGravity USA - B2012 | 2 |
796022 | SoCal Complex | 11:40 AM | m09 | Juventus Academy Los Angeles B2012 Black | 4 | vs. | Santa Barbara S.C. B2012 White | 0 |
796027 | SoCal Complex | 11:40 AM | m16 | Eagles Soccer Club - B2012 | 3 | vs. | Simi Valley S.C. Eclipse | 1 |
796028 | SoCal Complex | 11:40 AM | m15 | Pro Alliance FC - 01 - B2012 | 3 - 1PK
| vs. | AYSO United Rancho Conejo - B2012 Blue | 3 - 4PK
|
796029 | SoCal Complex | 11:40 AM | m11 | Torino FC Union SM | 0 | vs. | AVSC STORM BLACK B12 | 2 |
796030 | SoCal Complex | 11:40 AM | m12 | Fellowship Of Christian Athletes - B2012 EV | 3 | vs. | AYSO United Rancho Conejo - B2012 Red - Lozano | 2 |
796023 | SoCal Complex | 01:20 PM | m10 | Jewel City United B2012 | 4 | vs. | South Bay Falcons B12 Blue | 1 |
796024 | SoCal Complex | 01:20 PM | m09 | Downey FC - B2012 | 2 | vs. | Oaks FC B12 White | 0 |
796032 | SoCal Complex | 01:20 PM | m12 | Dynamo La / Wolves - B2012 | 3 | vs. | Moorpark Express B2012 Francis | 0 |
796031 | SoCal Complex | 01:20 PM | m11 | Central Coast Condors - B2012-North | 2 | vs. | UIFC Scorpions | 0 |