Boys Under 14 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys Under 14 Boys Under 14 49 13

Arsenal FC BU14W West Olague 0539-01CB14-9056
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Erik Castillo Player 11621-945855 1 0 1
Cesar Duran Player 99991-288384 1 0 1
Xander Miranda Player 37055-160767 1 0 1
Emiliano Olague Player 52630-278094 1 0 1
Anthony Orozco Player 85172-933176 2 0 2
Team Total 6 0 6

Astros 0438-01CB14-0101
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kevin Colocho Player 10854-335353 0 1 1
Ian Fuentes Player 53187-608804 0 1 1
Diego Vasquez Player 26007-270015 1 0 1
Sevvy Virgen Player 78161-357251 1 0 1
Team Total 2 2 4

FC Golden State - B14 Black 0471-01CB14-9200
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Saul Alcala Player 69948-071557 1 0 1
David Johnson Player 65631-542197 1 0 1
Caleb Leyva Player 72789-672703 0 1 1
Nicolas Mancilla Player 10108-976294 1 0 1
Toplica Petko Player 23523-658463 1 0 1
Josue Salvador Player 91561-965982 2 0 2
Team Total 6 1 7

Hacienda Wolves FC Alex 0449-01CB14-9915
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ivan Arellano Player 16569-826668 1 0 1
Sebastian Dominguez Player 10108-943610 1 0 1
Juan Miranda Player 95822-495272 1 1 2
Francisco Remigio Player 36898-467880 0 1 1
Team Total 3 2 5

SCYSO FC 0438-01CB14-0102
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Armando Basilio Player 14269-307977 1 0 1
Christian Chavez-Rochin Player 28334-627125 1 0 1
Elias Garcia Player 47056-099124 1 0 1
Jose Penaloza Player 72555-007215 1 0 1
David Rodriguez Player 37671-645428 1 0 1
Team Total 5 0 5

Strikers F.C. 0438-01CB14-0106
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Giovanni Briseno Player 90732-543767 0 1 1
Gabriel Herrera Player 20145-829562 2 1 3
Jaime Luna Player 57401-283123 1 0 1
Andrew Ramos Player 94816-666950 1 0 1
Jose Rodriguez Player 70105-857847 1 0 1
Team Total 5 2 7

TFA L.A. Barca 0446-01CB14-9010
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sebastian Barnett Player 86682-883704 1 0 1
Diego Barragan Player 27392-785297 0 1 1
Leonardo Cardenas Player 92604-525797 1 0 1
Allen Cordoba Player 52221-172804 2 0 2
Ernesto Cueva Player 62840-179634 2 0 2
Joseph Duenas Player 72244-415235 1 0 1
Jose Haro Player 20922-751181 1 0 1
Isaiah Renteria Player 19143-571070 2 0 2
Edwin Torres Player 91850-884151 1 0 1
Team Total 11 1 12

UIFC Norwalk United 0301-01CB14-9356
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Oscar Angel Player 85163-094909 0 1 1
Cameron Badal Player 94375-825549 1 0 1
Alejandro De La Cueva Espinoza Player 19067-136242 1 0 1
Fabricio Escobar Villarreal Player 66633-045860 1 0 1
Justin Miranda Player 79219-565615 1 0 1
Team Total 4 1 5

Xplosion SC - BU14 0401-01CB14-2280
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Edwin Calderon Player 88344-222990 0 1 1
Joseph Reyes Player 45166-123849 1 0 1
Daniel Segura Player 90765-558090 1 0 1
Roberto Torres Player 68128-738952 3 0 3
Team Total 5 1 6

Xplosion SC White- BU14 0401-01CB14-2290
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Anthony Acosta Player 97008-848199 0 1 1
Alan Bazan Player 10108-908946 1 0 1
Christopher Smith Player 10107-967009 0 1 1
Erick Uriarte Player 45566-719904 1 1 2
Team Total 2 3 5