2019 Cal South State Cup Mayors Youngers

Club City SC Standings Standings Disciplinary      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Yellow
Cards

Red
Cards
8654------12312000

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Ylw

Red
I2 : LAGSD B10 - AldecoaU09Boys 2010/9U Mayors343------6900
S3 : LAGSD B10 - AvoryU09Boys 2010/9U Mayors173------14500
L3 : LAGSD B10 - BritoU09Boys 2010/9U Mayors403------21200
V1 : LAGSD B09 Gold-GutierrezU10Boys 2009/10U Mayors263------11500
E1 : LAGSD B09 White-AvoryU10Boys 2009/10U Mayors263------7500
A2 : LAGSD B08 Gold-HernandezU11Boys 2008/11U Mayors193------12300
V1 : LAGSD B08 White-LinesU11Boys 2008/11U Mayors173------13500
D3 : LAGSD B08 White-RowleyU11Boys 2008/11U Mayors273------9500
O1 : LAGSD B07 White-JonesU12Boys 2007/12U Mayors273------6300
Z3 : LAGSD B07 White-TuholskiU12Boys 2007/12U Mayors413------81900
F3 : LAGSD B06 Gold-T.GurleyU13Boys 2006/13U Mayors263------5800
G1 : LAGSD B05 White-MartinU14Boys 2005/14U Mayors243------6400
Boys Totals6436------998300


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Ylw

Red
D3 : LAGSD G10 - MaganaU09Girls 2010/9U Mayors263------6300
M4 : LAGSD G09 Gold-MaganaU10Girls 2009/10U Mayors403------21000
C2 : LAGSD G08 Premier-PortilloU11Girls 2008/11U Mayors263------5400
I4 : LAGSD G07 White-RodriguezU12Girls 2007/12U Mayors403------2900
L2 : LAGSD G06 White-MorisseyU13Girls 2006/13U Mayors263------5500
H1 : LAGSD G05 White-MezeyU14Girls 2005/14U Mayors343------4600
Girls Totals2218------243700