2018 Cal South State Cup Governors Youngers

Club City SC Standings Standings Disciplinary      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Yellow
Cards

Red
Cards
4841------6510602

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Ylw

Red
A3 : LAGSD B08 Gold-GilU10Boys 2008/10U Governors413------11500
H1 : LAGSD B07 Pre Academy II-SharpU11Boys 2007/11U Governors173------14700
K4 : LAGSD B07 Premier-CarrollU11Boys 2007/11U Governors433------4702
L3 : LAGSD B06 Gold-T.GurleyU12Boys 2006/12U Governors263------9500
J1 : LAGSD B05 White-GuitierrezU13Boys 2005/13U Governors403------01700
BB2 : LAGSD B04 White-TuholskiU14Boys 2004/14U Governors403------41500
Boys Totals1718------326602


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Ylw

Red
L3 : LAGSD G07 Premier-EckerlinU11Girls 2007/11U Governors333------4800
A2 : LAGSD G06 White-AlberU12Girls 2006/12U Governors232------2500
F2 : LAGSD G06 White-MaganaU12Girls 2006/12U Governors333------4600
L1 : LAGSD G05 Gold-CacioppoU13Girls 2005/13U Governors193------7100
BB1 : LAGSD G05 White-BedfordU13Girls 2005/13U Governors333------5700
B3 : LAGSD G05 White-MezeyU13Girls 2005/13U Governors413------3900
A1 : LAGSD G04 Gold-BedfordU14Girls 2004/14U Governors253------6100
H2 : LAGSD G04 White-MezeyU14Girls 2004/14U Governors243------2300
Girls Totals3123------334000